Race 1: SANDAL HCP (89) -
Track: SANDOWN -
Date: Wednesday, 10th February 2010
- help
| No. | Horse | Trainer | Jockey | Bar. | Wgt. | AS. | Days | API | Career | W% | P% | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EAU DE JOIE | D A Hayes | D OLIVER | 1 | 57.5 | 4M | 18 | $6,683 | 17: 3 3 4 | 17.65 | 58.82 | 37-624 |
| 2 | PERSIAN STAR | R W Smerdon | NICHOLAS HALL | 2 | 56.5 | 5M | 11 | $3,700 | 25: 4 3 2 | 16 | 36 | 408512 |
| 3 | PORTLAND PAIJE | G Eurell | CHRIS SYMONS | 6 | 55.5 | 6M | 11 | $4,003 | 18: 4 1 4 | 22.22 | 50 | 15-434 |
| 4 | AIRWAYS | D J O'prey | D NIKOLIC | 3 | 53 | 4M | 11 | $2,783 | 21: 2 5 2 | 9.52 | 42.86 | 244240 |
| 5 | LIBERTINA | A R Coffey | JASON MASKIELL | 4 | 53 | 5M | 15 | $1,202 | 28: 4 4 2 | 14.29 | 35.71 | 476211 |
| 6 | NO HALLOWEEN | D T O'brien | LUKE NOLEN | 5 | 53 | 4M | 20 | $2,221 | 6: 1 1 1 | 16.67 | 50 | 5-3621 |
| 1 EAU DE JOIE (1) 57.5 | D A Hayes at Flemington | D OLIVER |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 4M | ENCOSTA DE LAGO - PATOU | ROYAL BLUE WHITE CROSSED SASHES. | 18 | $113,604 | $6,683 | 17: 3 3 4 | 17.65 | 58.82 | 37-624 | 1200(1) 1600(2) |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 4: 1 0 1 | 1: 0 0 0 | 1: 0 0 0 | 0: 0 0 0 | 8: 0 2 2 | 5: 1 0 1 | 1: 1 0 0 | 3: 1 1 1 | 4: 1 0 2 | 4: 0 1 1 | 3: 1 0 0 |
| 10 | 4-9 | =$l; ?>3.4 Sat 23/01/2010 SANL.05 Dead C6 1600 DOliver 9 53.5 cd 54.5 L:53.0 11-2 1.36.83 (34.51) 1 NoJurisdiction 54 (6) 2 Togni 57 (2) Paired-up last, closed in solidly thru field final furlong. |
|
| 18 | 2-7 | =$l; ?>0.1 Wed 13/01/2010 SANH.02 Good MW04+M 1400 JasonMaskiell 5 59 cd 57 L:53.5 7-2 1.26.43 (34.73) 1 DoubleCrossing 53.5 (7) 3 Charlie'sQueen 53.5 (2) Slow out. Tracked up last, ground home down outside, just missed. |
|
| 150 | 6-10 | =$l; ?>3.5 Sat 26/12/2009 CAUL.05 Good MW04+M 1200 JasonMaskiell 10 56.5 cd 54.5 L:53.0 8 1.10.03 (33.86) 1 MissMatari 53 (5) 2 ValentineMiss 57 (4) Dropped out long last, tacked on, WB off turn, came on late widest. |
|
| 18 | 7-10 | =$l; ?>5.3 Wed 29/07/2009 SANL.04 Dead OPN3+FM 2100 CWilliams 1 57 L:55.0 5-2 2.14.38 (35.45) 1 Florina 55 (8) 2 BelongToTen 55 (3) Bowled along 4th/5th fence before dropping off 6th/7th wider trail to turn and couldnt get going. (re Stews). |
|
| 21 | 3-9 | =$l; ?>3 Sat 11/07/2009 SANL.04 Heavy OPN3 1600 ChrisSymons 4 56 L:53.0 2F 1.45.11 (37.60) 1 Pliers 51.5 (8) 2 Apprehend 54.5 (5) Slotted in 4th and outside leaders 3rd turning for home. Couldnt pick-up/get going. |
|
| 12 | 2-12 | =$l; ?>0.8 Sat 20/06/2009 M V .03 Heavy OPN3 2040 BRawiller 10 57.5 L:54.0 5 2.12.09 (37.38) 1 Awimoweh 55 (5) 3 Ishant 55 (9) Landed MF wide trail, caught WNC same, imp same 5th/4th before maintaining pos to turn and strt. Kept finding line. (re St |
|
| 9 | 1-6 | =$l; ?>-0.4 Mon 8/06/2009 M V .04 Heavy OPN3 1600 CWilliams 2 55.5 L:54.0 13-8F 1.44.41 (40.84) 2 Darrange 56 (4) 3 DistantRuler 54.5 (1) Tracked up 2W 3rd/4th, drew to 2nd from 600m before going clear with runner-up off rails on turn to strt. Edged a |
|
| 17 | 8-9 | =$l; ?>4.8 Sat 30/05/2009 FLEM.02 Dead OPN3F 1200 ChrisSymons 5 57 L:53.5 15-2 1.10.10 (33.86) 1 Chameleon 53.5 (3) 2 GlamSlam 56.5 (7) Crossed inside settling line of 3 for 2nd and couldnt come on. (re Stews). |
|
| 2 PERSIAN STAR (2) 56.5 | R W Smerdon at Caulfield | NICHOLAS HALL |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 5M | SHOT OF THUNDER - PERSIAN TRIFLE | PURPLE ORANGE SETTING SUN COLLAR CUFFS & CAP. | 11 | $92,503 | $3,700 | 25: 4 3 2 | 16 | 36 | 408512 | 1611(1) 1700(1) 2040(1) 2200(1) |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1: 0 0 0 | 1: 0 0 0 | 1: 0 0 0 | 0: 0 0 0 | 11: 2 2 0 | 12: 2 1 2 | 1: 0 0 0 | 1: 0 0 0 | 4: 0 0 0 | 4: 0 0 1 | 4: 0 0 0 |
| 16 | 3-8 | =$l; ?>0.7 Fri 26/02/2010 M V .04 Good OPN3+FM 2040 CWilliams 1 54 L:54.0 15-8 2.06.92 (35.99) 1 Swooper 57.5 (7) 2 Britomart 56.5 (5) Tracked-up 6th/5th fence, held-up behind weak. leader turn, across heels 2/3W top strt, worked home OK. |
|
| 11 | 4-6 | =$l; ?>2.8 Wed 10/02/2010 SANL.01 Good C63+FM 2100 NicholasHall 2 56.5 L:53.0 13-4 2.12.89 (33.96) 1 PortlandPaije 55.5 (6) 2 Airways 53.5 (3) Sett 5th fence, dropped off 6th 800m (pace quickened), came on 3rd fence turn and early strt, kept coming |
|
| 8 | 2-14 | =$l; ?>1.3 Sat 30/01/2010 FLEM.08 Good C63+FM 2000 NicholasHall 10 55.5 L:53.0 14 2.01.51 (36.81) 1 FlyingMonty 53 (7) 3 BlackfriarsBridg 54.5 (14) Broke away well, sett WB 9th, 10th, ground home strongly. |
|
| 16 | 1-10 | =$l; ?>-0.2 Fri 22/01/2010 M V .07 Good MW0 2040 CWilliams 9 54 L:54.0 20 2.07.52 (36.08) 2 OldJock 55.5 (10) 3 Buffett 58.5 (4) Took hold WB last, out-sprinted leaving 600m, flat strap imp 6th fence turn, into clear about 150m and wore them down on |
|
| 14 | 5-12 | =$l; ?>9.2 Wed 6/01/2010 SANL.07 Good MW04+M 2100 MPumpa 8 53 L:53.0 9 2.10.20 (33.61) 1 Rathsallagh 56 (10) 2 CapeSouth 53 (9) Sett MF 6th, 5th top strt, worked home OK. |
|
| 5 | 8-15 | =$l; ?>4.5 Wed 23/12/2009 SANH.07 Good C43+FM 1800 NRose 5 58 cd 55 L:53.5 15-2 1.52.36 (33.33) 1 CapeSouth 56 (12) 2 TennesseeCharm 53.5 (10) Slow out sett WB 13th, 14th, finished on thru field, strong to line. |
|
| 16 | 10-12 | =$l; ?>4.2 Fri 18/12/2009 M V .04 Dead C33+FM 1600 MJZahra 9 59 L:54.0 14 1.37.64 (37.53) 1 GoldenHoney 55 (10) 2 PocoGusto 56 (2) |
|
| 17 | 4-10 | =$l; ?>2.2 Wed 2/12/2009 BRAT.06 Good C3 1400 NicholasHall 2 57 L:53.0 20 1.25.28 1 DidWeWin 59 (9) 2 SlipOfTheTongue 57 (1) Sett 7th and worked to line well nearer to fence. |
|
| 128 | 9-9 | =$l; ?>10.6 Sun 15/11/2009 GEEL.05 Good C33+FM 1225 MJZahra 3 59 L:53.0 30 1.11.43 (34.66) 1 GloriousChoice 55 (5) 2 TossitAround 57 (1) Missed start 3L. Settled 8th rails tt. Only plodded strt. |
|
| 21 | 1-10 | =$l; ?>-1.3 Fri 10/07/2009 BDLE.08 Dead C4 2200 BrentonAvdulla 1 53.5 L:53.5 4 2.21.64 2 TibooburraTravis 58 (10) 3 Pablo'sPick 55 (9) Last. Imp along rail rounding turn. 3rd 3W top strt. Hit lead at 150m and shot clear. Good win. |
|
| 26 | 3-8 | =$l; ?>1.6 Fri 19/06/2009 MILD.04 Slow C4 2000 JGFry 2 52.5 cd 53.5 L:53.0 7-4F 2.08.51 1 Surefirerose 53 (1) 2 CountessOfTiba 53.5 (8) WMF rail. Off rail 600m. 5th 4W top strt. Worked home strongly. |
|
| 9 | 2-13 | =$l; ?>0.1 Sun 24/05/2009 MILD.09 Good C2 2000 MichellePayne 6 56.5 L:53.0 7-4F 2.05.70 1 Summery 55.5 (3) 3 MontjeuMadame 53.5 (10) 8th 2W. Swung 5W t. Ran on strongly and hit line hard final 200m but just missed bob of head finish. |
|
| 10 | 4-7 | =$l; ?>3.5 Fri 15/05/2009 KYNE.04 Dead C4 2000 JDHill 1 53 cd 51 L:53.0 9-4 2.09.11 1 Hachiman 57.5 (6) 2 Repress 53 (2) 5th rails tt, 3W into Strt, MSG |
|
| 3 PORTLAND PAIJE (6) 55.5 | G Eurell at Cranbourne | CHRIS SYMONS |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 6M | PORTLAND PIRATE - ENCHANTING STYLE | ROYAL BLUE WHITE ROSE & CHECKED SLEEVES. | 11 | $72,062 | $4,003 | 18: 4 1 4 | 22.22 | 50 | 15-434 | 1223(1) 1300(1) 1780(1) 2400(1) |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 7: 0 1 1 | 4: 3 0 1 | 6: 1 0 2 | 1: 0 0 0 | 4: 2 0 0 | 4: 0 0 2 | 3: 0 1 0 |
| 11 | 1-6 | =$l; ?>-0.8 Wed 10/02/2010 SANL.01 Good C63+FM 2100 ChrisSymons 6 55.5 L:53.0 7-4F 2.12.89 (33.96) 2 Airways 53.5 (3) 3 NoHalloween 53 (5) Followed leader 2W 2nd 1st turn, relegated 3rd 1000m, again 4th 800m (pace quickened), between runners top st |
|
| 22 | 4-14 | =$l; ?>1.6 Sat 30/01/2010 FLEM.08 Good C63+FM 2000 ChrisSymons 3 54.5 L:53.0 7 2.01.51 (36.81) 1 FlyingMonty 53 (7) 2 PersianStar 55.5 (10) Tracked up 4th, 3rd top strt, driven clear lead 300m, claimed 100m, strong to line. |
|
| 16 | 3-12 | =$l; ?>0.4 Fri 8/01/2010 M V .03 Good MW04+M 1600 JasonMaskiell 5 59 cd 57 L:54.0 6 1.38.68 (35.24) 1 Vitex 56 (3) 2 ChampagneLove 51 (4) Dropped in MF 5th fence 1st turn, same 800m, off rails 7th 600m, urged along WNC 3rd off turn, worked to line |
|
| 140 | 4-10 | =$l; ?>2.5 Wed 23/12/2009 SANH.04 Good C43+FM 1300 ChrisSymons 6 58 L:53.0 13-2 1.17.37 (33.07) 1 MidnightWine 53 (7) 2 PieceOfTheSky 55.5 (5) Tracked up 7th, 8th and closed in strongly out wide. |
|
| 13 | 5-11 | =$l; ?>2.3 Wed 5/08/2009 SANH.06 Slow C4 2400 ChrisSymons 10 56 L:53.0 11-2 2.37.50 (37.47) 1 IDoBlue 59 (8) 2 OlympicLight 52.5 (3) Tracked across landing 4th before angling towards middle track on turn to strt. Ground away looming level/lead. |
|
| 15 | 1-10 | =$l; ?>-2.8 Thu 23/07/2009 BDGO.06 Slow C4 2400 ChrisSymons 2 53 L:53.0 7-2 2.34.30 2 PlanetWatcher 53 (7) 3 IDoBlue 58 (9) 5th 2W. 2nd 2W ap t. Hit lead top strt and drew well clear final 200m. |
|
| 16 | 3-9 | =$l; ?>3.6 Wed 8/07/2009 BDGO.04 Slow OPN3+FM 2200 ChrisSymons 2 56 L:53.0 13-4 2.20.10 1 Bellamo 53.5 (1) 2 Allapattah 56.5 (6) Landed 6th/7th fence then back to last behind compact field before imp widest 4th/3rd on turn. Couldnt pick up/kept co |
|
| 13 | 3-9 | =$l; ?>0.6 Mon 22/06/2009 SALE.07 Dead C4 1710 ChrisSymons 1 52.5 cd 53.5 L:53.0 9-2 1.46.96 1 Coppervue 56.5 (8) 2 Savquaw 58 (7) 5th rail. 4th and wide t (better going). Got a split top strt. Took a narrow lead at 200m. Just caught on the line. Good |
|
| 17 | 5-10 | =$l; ?>3.2 Tue 9/06/2009 SALE.08 Slow C4 1700 ChrisSymons 8 52.5 cd 53.5 L:53.0 11-2 1.45.30 1 ScenicFind 56 (6) 2 RarePoppi 58 (10) 5th with cover (off rail in better going). 2nd and wide, 5L from leader top strt. Made up several lengths. DGO last 10 |
|
| 4 AIRWAYS (3) 53 | D J O'prey at Wodonga | D NIKOLIC |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 4M | GENERAL NEDIYM - THESE DAYS | GOLD GREEN STARS & CAP. | 11 | $58,451 | $2,783 | 21: 2 5 2 | 9.52 | 42.86 | 244240 | 1215(1) 1412(1) |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 2: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 12: 2 3 1 | 6: 0 2 1 | 2: 0 0 0 | 1: 0 0 0 | 4: 1 1 0 | 4: 1 1 1 | 3: 0 0 0 |
| 11 | 2-6 | =$l; ?>0.8 Wed 10/02/2010 SANL.01 Good C63+FM 2100 DNikolic 3 52.5 cd 53.5 L:53.0 8 2.12.89 (33.96) 1 PortlandPaije 55.5 (6) 3 NoHalloween 53 (5) Sett 4th, 3WNC 3rd down back, 2W 2nd 1000m, trailed quickening leader same 800m, handy top strt, would |
|
| 14 | 14-14 | =$l; ?>25.6 Sat 30/01/2010 FLEM.08 Good C63+FM 2000 CWilliams 11 53 L:53.0 11 2.01.51 (36.81) 1 FlyingMonty 53 (7) 2 PersianStar 55.5 (10) Sett WB 11th, rider opinioned mount didn't feel right in its action from 800m. |
|
| 15 | 4-15 | =$l; ?>1.6 Sat 16/01/2010 FLEM.08 Good C63+FM 2000 CWilliams 7 53 L:53.0 8 2.04.55 (35.76) 1 Demandehere 53 (11) 2 BlackfriarsBridg 54 (12) Rolled forward sett 3rd, driven on drawing/looming level nearer to inside rail 200m. |
|
| 20 | 2-15 | =$l; ?>0.2 Fri 1/01/2010 FLEM.08 Dead MW03+FM 1700 CWilliams 1 53 L:53.0 9 1.45.01 (35.37) 1 EnchantingWaters 51.5 (12) 3 Renounceable 54 (7) Tracked up 3rd, 2nd top strt, forged ahead 200m, swamped out wide on line. |
|
| 13 | 4-11 | =$l; ?>1.7 Sat 12/12/2009 FLEM.08 Good MW04+M 1600 DYendall 4 53 L:53.0 8 1.38.09 (34.01) 1 Constant 53 (9) 2 Vitex 53 (5) Slotted in MF 5th/6th, brushed/bumped/unbalanced 300m, worked home strongly out wide. Objection lodged. |
|
| 18 | 4-14 | =$l; ?>3.3 Sun 29/11/2009 WOD .09 Slow C3 1400 BWard 1 54.5 L:53.0 7-2F ntt 1 HunkaReigns 53 (11) 2 Intelligentsia 56.5 (5) 9th rails. Off fence t. Chased solidly making late ground without threatening. |
|
| 19 | 2-8 | =$l; ?>0.1 Wed 11/11/2009 SEYM.08 Good C2 1300 DNikolic 4 56 L:53.0 11-4E 1.16.06 1 SupremeDeLago 58.5 (2) 3 Boobyella 55 (8) Caught WNC 5th/6th and kept finding line. |
|
| 111 | 1-10 | =$l; ?>-0.8 Fri 23/10/2009 BLLA.05 Good C1 1215 BWard 5 56 L:53.0 6-4F 1.12.14 2 Alezzie 53.5 (10) 3 Kojocaru 49 (2) S/A 3L, last 2and3W, improved tt beyond centre track, ROS, impressive win |
|
| 13 | 3-16 | =$l; ?>3.2 Sat 4/07/2009 FLEM.03 Dead OPN3F 1600 DYendall 12 53 L:53.0 50 1.37.92 (35.24) 1 RoseSyrah 56.5 (7) 2 Vitex 54.5 (15) Landed WNC 5th and kept finding line. |
|
| 11 | 8-12 | =$l; ?>4.5 Sun 21/06/2009 BDGO.05 Dead C23 1600 BWard 11 53 L:53.0 20 1.37.93 1 RedHustler 58 (10) 2 DistantRuler 54 (7) 10th 2W. Swung 5W t. Chased solidly making some late ground. |
|
| 5 LIBERTINA (4) 53 | A R Coffey at Swan Hill | JASON MASKIELL |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 5M | FILANTE - WINTER'S TALE | RED & WHITE CHECKS RED CAP. | 15 | $33,646 | $1,202 | 28: 4 4 2 | 14.29 | 35.71 | 476211 | 1400(1) 1650(1) 1800(2) |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 20: 2 4 2 | 7: 2 0 0 | 1: 0 0 0 | 0: 0 0 0 | 5: 0 0 0 | 4: 1 0 1 | 4: 0 1 1 |
| 15 | 5-6 | =$l; ?>2.9 Wed 10/02/2010 SANL.01 Good C63+FM 2100 JasonMaskiell 4 53.5 cd 52.5 L:53.0 30 2.12.89 (33.96) 1 PortlandPaije 55.5 (6) 2 Airways 53.5 (3) Led and dictated, let slide 2-3L clear 800m, claimed 100m, contact and gave late ground. |
|
| 25 | 1-8 | =$l; ?>-0.8 Tue 26/01/2010 H RK.06 Dead C2 1800 LBeer 6 55 L:54.0 5 1.57.97 2 DanaupairStarlet 54 (7) 3 Repress 54 (1) |
|
| 6 | 1-4 | =$l; ?>-1 Fri 1/01/2010 H RK.05 Dead C2 1800 LBeer 4 53.5 cd 54.5 L:54.0 3 1.56.18 2 Wadeema 54 (1) 3 OurSaltyBoy 53.5 (2) |
|
| 15 | 2-9 | =$l; ?>4.5 Sat 26/12/2009 KRNG.06 Good C2 1400 LBeer 2 53.5 cd 54.5 L:54.0 11 1.23.87 1 TestTheScene 54 (1) 3 TurnHimLoose 51 (8) |
|
| 7 | 6-9 | =$l; ?>2.4 Fri 11/12/2009 MILD.05 Good C1M 1800 WHokai 4 57 L:54.0 7 1.53.84 1 Mentstar 53 (7) 2 SmilingDavid 58 (5) Last rails, improved tt centre track, MSG Strt |
|
| 31 | 7-11 | =$l; ?>6.2 Fri 4/12/2009 HTON.06 Good C2 1600 HJHillier 6 53.5 cd 54.5 L:54.0 20 1.37.22 1 BanriMaeve 55.5 (7) 2 StreamingJet 57 (1) |
|
| 10 | 4-6 | =$l; ?>4.3 Tue 3/11/2009 MILD.04 Dead C13+FM 1400 KPost 4 58 L:54.0 3 1.26.64 1 ChocolateRuby 57 (2) 2 TellMeWhy 55 (6) |
|
| 170 | 5-8 | =$l; ?>8.1 Sat 24/10/2009 SW H.04 Good C2 975 JGFry 2 54 L:54.0 12 0.57.21 1 Charmtrice 57.5 (6) 2 CleverDaisy 54 (3) |
|
| 26 | 12-13 | =$l; ?>31.5 Thu 7/05/2009 WNBL.10 Slow C3 1700 JGFry 6 53 L:53.0 40 1.45.48 1 Tinamou 57.5 (12) 2 NauticalMile 53 (7) 5th 2W. Under pressure ap t. Dropped out badly. |
|
| 7 | 5-6 | =$l; ?>6 Sat 11/04/2009 KRNG.05 Good OPN 1800 NRose 1 54 cd 52 L:54.0 8 1.51.26 1 Dabero'sJag 54 (6) 2 InglewoodDoc 54.5 (3) |
|
| 8 | 3-14 | =$l; ?>1 Sat 4/04/2009 MILD.07 Good C1 1800 MsCBruce 13 54.5 L:53.0 9 1.52.33 1 SirBrief 57.5 (10) 2 DayAtTheRaces 53 (6) 12th 2W. Peeled widest t. Chased strongly hitting line hard final 175m making good ground. |
|
| 6 NO HALLOWEEN (5) 53 | D T O'brien at Flemington | LUKE NOLEN |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 4M | ALIGN - BARGIBANT | NAVY BLUE NAVY BLUE & WHITE CHECKED SLEEVES & CAP. | 20 | $13,325 | $2,221 | 6: 1 1 1 | 16.67 | 50 | 5-3621 | 1600(1) |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 5: 1 1 1 | 1: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 3: 0 0 1 | 1: 0 0 0 | 1: 0 1 0 |
| 14 | 1-10 | =$l; ?>-0.8 Thu 21/01/2010 SEYM.03 Good MDN3+FMS 1600 JWinks 9 57 L:SW 9-10F 1.38.15 2 Hussallet 55.5 (2) 3 Seripak 55.5 (6) 6th rails. Off fence 500m and imp to 2nd 2W t. Chased strongly and hit line hard final 150m to gain upper hand final sta |
|
| 16 | 2-12 | =$l; ?>0.8 Thu 7/01/2010 SEYM.03 Good MDN3+FMS 1600 JWinks 12 57 L:SW 7-2 1.39.32 1 Coulis 55.5 (10) 3 Flotercher 55.5 (2) 10th 2W. Swung 4W t. Ran on strongly hitting line hard final 175m making good ground. |
|
| 16 | 6-15 | =$l; ?>4.1 Tue 22/12/2009 SEYM.04 Good MDN3+FMS 1600 SWArnold 5 57 L:SW 13-2 1.37.03 1 Starxaar 57 (9) 2 Vimy 55.5 (8) S/L 3WNC into Strt, U/p, battled fairly |
|
| 287 | 3-12 | =$l; ?>1 Sun 6/12/2009 CRAN.03 Good MDN3+S 1200 DNikolic 4 56 L:SW 10 1.12.30 1 Regibush 58 (3) 2 Cosamondo 56 (5) 6th rails. Off fence t. Ran on strongly hitting line hard final 150m but was unable to bridge gap. |
|
| 168 | 5-12 | =$l; ?>3.8 Sun 22/02/2009 Y GL.08 Good MDN3+FMS 1209 BPark 7 56.5 L:SW 12 1.11.51 1 Amelijo 57 (12) 2 OurMissMoet 57 (1) 7th 3W (no cover) tt. Shifted to rail top strt and chased solidly making late ground. |
|
| 999 | 11-11 | =$l; ?>7.7 Sun 7/09/2008 BDGO.04 Dead MDN3+S 1400 JWinks 3 53 cd 54 L:SW 14 1.26.07 1 Huxssen 55.5 (8) 2 Chatillion 58 (1) 2nd 2W. Under pressure app t. Dropped out. |
|
Race 2: GLENFERN PLATE -
Track: SANDOWN -
Date: Wednesday, 10th February 2010
Racetime: 14:10 -
Distance: 1200m -
Class: 2FRS0MWN -
Prizemoney: $30,000
| No. | Horse | Trainer | Jockey | Bar. | Wgt. | AS. | Days | API | Career | W% | P% | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAPARAZZI PRINCESS | R W Smerdon | NICHOLAS HALL | 1 | 57 | 2F | 10 | $3,875 | 2: 0 2 0 | 0 | 100 | 22 |
| 2 | BEDHRAH | D A Hayes | S W ARNOLD | 4 | 57 | 2F | 19 | $6,825 | 1: 1 0 0 | 100 | 100 | 1 |
| 3 | ZUBBAYA | D L Freedman | D DUNN | 3 | 57 | 2F | 17 | $4,200 | 1: 0 1 0 | 0 | 100 | 2 |
| 4 | ANDROMACHE | D L Freedman | D OLIVER | 8 | 57 | 2F | 18 | $3,150 | 1: 0 0 0 | 0 | 0 | 4 |
| 5 | PLACEMENT | D T O'brien | J WINKS | 6 | 57 | 2F | 15 | $1,350 | 2: 0 0 0 | 0 | 0 | 78 |
| 6 | CONSTANT RHYTHM | M S Hibbs | B RAWILLER | 7 | 57 | 2F | 17 | $2,100 | 1: 0 0 1 | 0 | 100 | 3 |
| 7 | SHAMROCKER | D T O'brien | G BOSS | 2 | 57 | 2F | 19 | $525 | 1: 0 0 0 | 0 | 0 | 4 |
| 8 | DESERT TALES | M Ellerton and S Zahra | CHRIS SYMONS | 5 | 57 | 2F | 999 | $0 | FIRST START | 0 | 0 |
| 1 PAPARAZZI PRINCESS (1) 57 | R W Smerdon at Caulfield | NICHOLAS HALL |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2F | - | WHITE GREY SASH PINK STRIPED SLEEVES GREY CAP. | 10 | $7,750 | $3,875 | 2: 0 2 0 | 0 | 100 | 22 |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 1: 0 1 0 | 1: 0 1 0 | 0: 0 0 0 | 0: 0 0 0 | 1: 0 1 0 | 1: 0 1 0 | 0: 0 0 0 |
| 16 | 2-9 | =$l; ?>2.3 Sun 31/01/2010 KYNE.01 Dead MDN2S 1100 PHutchinson 9 55 L:SW 11-4 1.05.70 1 Follonica 55 (8) 3 PullNoPunches 57 (2) 3rd 3W (no cover) tt. Chased strongly but was overpowered final 100m. |
|
| 999 | 2-9 | =$l; ?>2 Fri 15/01/2010 M V .01 Good MW02FS 1000 MichellePayne 4 57 L:SW 16 0.59.70 (35.87) 1 Panipique 57 (7) 3 Nosteppins 57 (9) Tracked up 5th fence and kept coming, weaved passage off rails strt, hnds/hls to line. |
|
| 2 BEDHRAH (4) 57 | D A Hayes at Flemington | S W ARNOLD |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2F | REDOUTE'S CHOICE - NASMAH | ROYAL BLUE WHITE EPAULETTES STRIPED CAP. | 19 | $6,825 | $6,825 | 1: 1 0 0 | 100 | 100 | 1 | 1018(1) |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 1: 1 0 0 | 0: 0 0 0 | 0: 0 0 0 | 1: 1 0 0 | 0: 0 0 0 | 0: 0 0 0 |
| 19 | 3-7 | =$l; ?>0.2 Wed 10/02/2010 SANL.02 Good MW02FS 1200 SWArnold 3 57 L:SW 9-2 1.11.99 (33.71) 1 Shamrocker 57 (1) 2 Zubbaya 57 (2) Tardy, tracked up 5th/6th, sent along off heels top strt, strong to line. |
|
| 999 | 1-9 | =$l; ?>-1 Fri 22/01/2010 MORN.01 Dead MDN2FS 1018 SWArnold 3 57 L:SW 6 1.02.01 2 Martika 57 (2) 3 Renumani 57 (6) 2nd 2W tt, ran on well Strt |
|
| 3 ZUBBAYA (3) 57 | D L Freedman at Mornington | D DUNN |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
