Race 1: EXCEED AND EXCEL HCP (BM6 -
Track: RANDWICK -
Date: Wednesday, 10th February 2010
- help
| No. | Horse | Trainer | Jockey | Bar. | Wgt. | AS. | Days | API | Career | W% | P% | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARTISTIC ROCK | David Payne | K MCEVOY | 2 | 58 | 3F | 15 | $9,471 | 7: 1 1 0 | 14.29 | 28.57 | 60-442 |
| 2 | EIGHT THORNS | G A Ryan | TOMMY BERRY | 5 | 57.5 | 3G | 13 | $5,203 | 11: 0 3 3 | 0 | 54.55 | 424-53 |
| 3 | OUR CORSA | C J Waller | C W BROWN | 4 | 57 | 3C | 15 | $5,033 | 6: 2 0 0 | 33.33 | 33.33 | 7-8117 |
| 4 | BREAK OF DAWN | Ms G Waterhouse | N RAWILLER | 1 | 56.5 | 3C | 11 | $5,633 | 3: 1 0 2 | 33.33 | 100 | 331 |
| 5 | THREAT | J J Hubbard | R THOMPSON | 3 | 54.5 | 3G | 15 | $5,190 | 6: 2 0 2 | 33.33 | 66.67 | 711533 |
| 6 | SUYAMA | J B Cummings | B SHINN | 7 | 54 | 3G | 15 | $2,075 | 6: 1 0 0 | 16.67 | 16.67 | 80-414 |
| 7 | FINN CLASS | J B Cummings | T CLARK | 6 | 53 | 3F | 20 | $935 | 4: 0 1 0 | 0 | 25 | 8552 |
| 1 ARTISTIC ROCK (2) 58 | David Payne at Rosehill | K MCEVOY |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 3F | ROCK OF GIBRALTAR - LOVELY ACTRESS | MAROON WHITE HALVES YELLOW ARMBANDS. | 15 | $66,300 | $9,471 | 7: 1 1 0 | 14.29 | 28.57 | 60-442 | 1600(1) |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 3: 0 0 0 | 1: 0 1 0 | 0: 0 0 0 | 0: 0 0 0 | 2: 0 0 0 | 3: 0 1 0 | 0: 0 0 0 | 2: 1 0 0 | 2: 0 0 0 | 2: 1 0 0 | 2: 0 1 0 |
| 15 | 3-5 | =$l; ?>2.1 Wed 10/02/2010 RAWT.01 Slow C13 1800 KMcevoy 2 58 L:53.0 11-8F 1.52.32 (38.30) 1 EightThorns 55.5 (4) 2 FinnClass 53 (5) 2nd trailing leader. Niggled at from 600m/2L away t. Boxed on gamely. |
|
| 17 | 2-8 | =$l; ?>0.8 Tue 26/01/2010 RAND.02 Dead C13 1800 JoshAdams 2 57 cd 54 L:53.0 6-4F 1.52.39 (35.16) 1 DaytonaBeach 58 (4) 3 Threat 54.5 (3) Handy 2W/took trail 4th 2W from 1200m. Pocketed ap t. Angled into narrow split 250m. Chased very gamely. |
|
| 14 | 4-9 | =$l; ?>2 Sat 9/01/2010 RAND.05 Good C13 1600 MitchellBeadman 1 55.5 cd 53.5 L:53.0 8 1.34.76 (36.16) 1 BrotherPatrick 54 (7) 2 Kinnersley 58 (4) 8th rails. SG from 600m. Angled across heels 400-300m. Ran on solidly. |
|
| 115 | 4-11 | =$l; ?>1.5 Sat 26/12/2009 RAND.03 Dead C13 1600 NathanBerry 3 55.5 cd 53.5 L:53.0 20 1.37.57 (35.83) 1 JewelledCrown 51.5 (5) 2 Sikka 56.5 (4) 9th 2W. Angled deep into strt. Wound-up strongly (raced greenly). |
|
| 0 | 5-8 | =$l; ?>0.5 Tue 8/12/2009 RHIL.10 Good BTRIAL 900 BrentonAvdulla 0 0 0.54.07 1 MoreThanSassy (0) 2 Jeopardy (0) |
|
| 0 | 7-8 | =$l; ?>3.1 Tue 24/11/2009 RHIL.08 Good BTRIAL 900 GlynSchofield 0 0 0.54.42 1 Pondicherry (0) 2 MissMushu (0) |
|
| 14 | 10-10 | =$l; ?>5.8 Wed 2/09/2009 RAWT.02 Good C23 1550 MichaelPalmer 5 56 cd 54 L:53.0 14 1.32.59 (34.37) 1 Gathering 56 (10) 2 TripleElegance 56.5 (9) Caught 3W/pressed on to sit O/L. Faded quickly final 300m. |
|
| 25 | 6-8 | =$l; ?>2 Wed 19/08/2009 RAWT.02 Dead C13 1550 BShinn 2 57 L:54.0 4 1.34.88 (35.08) 1 TripleElegance 54.5 (7) 2 NoRespite 56 (8) MF 2W (slow tempo). Hooked clear t. Chased steadily. |
|
| 17 | 1-10 | =$l; ?>-0.1 Sat 25/07/2009 RAND.03 Heavy OPN2 1600 TyeAngland 5 53.5 L:53.5 50 1.41.86 (39.89) 2 EightThorns 54 (6) 3 Ayrton 55 (4) 8th 2W. Hard ridden from 600m/angled widest into strt. Ducked in 100m/hooked clear. Charged home. |
|
| 999 | 9-11 | =$l; ?>12.3 Wed 8/07/2009 RAWT.01 Heavy MDN2F 1150 GSchofield 9 56.5 L:55.0 16 1.10.00 (36.91) 1 ElectricDreams 56.5 (7) 2 Aultone 57 (11) WB 3and4W tt. DRO. |
|
| 0 | 5-9 | =$l; ?>0.4 Fri 29/05/2009 RHIL.08 Heavy BTRIAL 900 GlynSchofield 0 0 0.56.33 1 Dalleth (0) 2 SisterMadly (0) |
|
| 0 | 1-7 | =$l; ?>-0.2 Thu 14/05/2009 RHIL.08 Good BTRIAL 900 ChrisMunce 0 0 0.55.81 2 OldFlame (0) 3 PerfectSilhouett (0) |
|
| 0 | 5-7 | =$l; ?>6 Fri 31/10/2008 RHIL.05 Dead BTRIAL 900 KanichiroFujii 0 0 0.54.73 1 Readyor (0) 2 UltimateRock (0) |
|
| 0 | 7-7 | =$l; ?>1.4 Tue 14/10/2008 RHIL.04 Dead BTRIAL 900 KanichiroFujii 0 0 0.56.80 1 Paloma (0) 2 LittleSurferGirl (0) |
|
| 2 EIGHT THORNS (5) 57.5 | G A Ryan at Rosehill | TOMMY BERRY |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 3G | LONHRO - SOUTHERN ROSE | NAVY GOLD DARBY RACING LOGO STRIPED SLEEVES NAVY CAP WITH GOLD POM POM. | 13 | $57,230 | $5,203 | 11: 0 3 3 | 0 | 54.55 | 424-53 |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 3: 0 1 1 | 4: 0 1 1 | 1: 0 0 0 | 3: 0 1 1 | 3: 0 1 0 | 3: 0 0 2 | 1: 0 0 1 |
| 10 | 6-12 | =$l; ?>5.1 Mon 8/03/2010 W FM.05 Dead C13+ 2200 TommyBerry 4 56.5 cd 54.5 L:53.0 9 2.17.58 (38.31) 1 RainGame 56 (3) 2 WildwindSpirit 54.5 (10) 2nd 2W (solid tempo). Carted deep from 800m/Lpos 600m-t. Battled. |
|
| 16 | 4-10 | =$l; ?>4.5 Fri 26/02/2010 RAWT.02 Good C13 1800 TommyBerry 4 57 cd 55 L:53.0 6 1.50.85 (36.24) 1 OnceWereWild 54.5 (10) 2 RoyalTalent 53.5 (2) 4th 2W. Peeled 3and4W ap t. Battled solidly. |
|
| 13 | 1-5 | =$l; ?>-0.3 Wed 10/02/2010 RAWT.01 Slow C13 1800 TommyBerry 4 57.5 cd 55.5 L:53.0 15-8 1.52.32 (38.30) 2 FinnClass 53 (5) 3 ArtisticRock 58 (2) 4th 2W. Peeled 3W ap t. Chimed in 250m (better going). Found plenty. |
|
| 14 | 3-11 | =$l; ?>1.8 Thu 28/01/2010 CANT.03 Good MDN3 1550 TommyBerry 5 58.5 cd 56.5 L:53.0 5-2F 1.35.24 (35.43) 1 ScottishBorder 52 (9) 2 Hussonator 51.5 (4) 5th 2W. Shuffled back steadily from 1100m. 8th 2W 800m-t. Angled clear/worked home gamely. |
|
| 167 | 5-7 | =$l; ?>3.2 Thu 14/01/2010 CANT.01 Dead MW03CG 1200 NRawiller 7 58.5 L:53.0 11-2 1.11.02 (36.09) 1 RockClassic 56 (4) 2 RogueWarrior 58.5 (3) Last rails. Angled clear 300-200m. Chased evenly. |
|
| 0 | 3-7 | =$l; ?>1.9 Tue 5/01/2010 RHIL.09 Good BTRIAL 900 JoshAdams 0 0 0.54.34 1 NataiBeach (0) 2 VivaOcho (0) |
|
| 6 | 4-12 | =$l; ?>2.4 Fri 31/07/2009 W FM.01 Heavy MDN2S 1400 DMGanderton 4 56.5 cd 54.5 L:SW 9-10F 1.26.68 (38.22) 1 Mirrasalo 52 (6) 2 Solatus 56 (9) Shade tardy. Improved gradually to MF rails. SG/tried to squeeze along fence/very tight. Battled solidly. |
|
| 28 | 2-10 | =$l; ?>0.1 Sat 25/07/2009 RAND.03 Heavy OPN2 1600 DMGanderton 6 56 cd 54 L:53.5 7-4F 1.41.86 (39.89) 1 ArtisticRock 53.5 (5) 3 Ayrton 55 (4) 2nd holding rails (solid tempo). Angled clear t/ranged-up strongly 200m. Grabbed on post. |
|
| 0 | 1-5 | =$l; ?>-1.3 Tue 21/07/2009 RHIL.02 Slow BTRIAL 1030 DanielGanderton 0 0 1.05.68 2 CentennialPark (0) 3 Kettledrum (0) |
|
| 14 | 4-13 | =$l; ?>2.1 Sat 27/06/2009 RHIL.02 Heavy OPN2 1400 DMGanderton 11 56 cd 54 L:53.5 4-1E 1.27.29 (36.09) 1 MagicModel 54 (5) 2 Gardner 54 (6) Handy 4th out 3W (keen). Crept-up to 3rd ap 600m. Boxed on gamely. |
|
| 14 | 2-7 | =$l; ?>0.2 Sat 13/06/2009 RHIL.01 Dead OPN2 1500 DMGanderton 4 55 cd 53 L:53.5 13-4 1.32.21 (35.98) 1 KingSabeel 55 (6) 3 AnchorBolt 55.5 (5) Began well. Box-seated from 1200m. Waited for split t. Challenged entire strt. |
|
| 10 | 3-13 | =$l; ?>1.6 Sat 30/05/2009 RHIL.03 Heavy OPN2 1400 DMGanderton 13 54.5 cd 52.5 L:53.0 10 1.27.51 (36.96) 1 HusDerLieften 55.5 (10) 2 FlightCommand 55.5 (9) Urged across 2nd 2W. Shunted 3W into strt. Boxed on very gamely. |
|
| 3 OUR CORSA (4) 57 | C J Waller at Rosehill | C W BROWN |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 3C | MORE THAN READY - RACHAEL'S PRIDE | GREY RED SLEEVES WHITE ARMBANDS & CAP. | 15 | $30,200 | $5,033 | 6: 2 0 0 | 33.33 | 33.33 | 7-8117 | 1350(1) 1500(1) |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 0: 0 0 0 | 1: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 3: 2 0 0 | 1: 0 0 0 | 2: 0 0 0 | 0: 0 0 0 | 2: 0 0 0 | 2: 1 0 0 | 1: 1 0 0 |
| 17 | 7-9 | =$l; ?>3.6 Fri 12/02/2010 CANT.02 Good MW03+ 1580 CWBrown 5 53 L:53.0 7-2 1.35.74 (36.22) 1 Nothin'LeicaKing 53 (1) 2 Hemony 50.5 (8) Took-up running (controlled tempo). Slight kick into strt. Claimed 200m/fading late. |
|
| 10 | 7-8 | =$l; ?>6 Tue 26/01/2010 RAND.02 Dead C13 1800 CWBrown 7 57.5 L:53.0 8 1.52.39 (35.16) 1 DaytonaBeach 58 (4) 2 ArtisticRock 54 (2) J/awk (2L). Improved 6th rails. Across heels ap t. Only battled away/tiring late. |
|
| 31 | 1-11 | =$l; ?>-1 Sat 16/01/2010 K GR.07 Good C2 1500 MBell 5 55.5 L:53.0 7 1.29.37 (34.67) 2 Hillstreet 56.5 (11) 3 ZakynthosExpectu 59.5 (8) 3W early/took-up running 1000m. Strong kick into strt/held on well. |
|
| 0 | 4-7 | =$l; ?>1.9 Tue 5/01/2010 RHIL.09 Good BTRIAL 900 RodQuinn 0 0 0.54.34 1 NataiBeach (0) 2 VivaOcho (0) |
|
| 11 | 1-11 | =$l; ?>-0.8 Wed 16/12/2009 WYNG.03 Good MDN3CG 1350 TyeAngland 6 55.5 L:54.5 11-2 1.19.26 (35.13) 2 Engulf 58 (7) 3 LoadedRocks 57 (4) Began well, raced 2nd O/L led @ 400m. Winning break t. |
|
| 127 | 8-14 | =$l; ?>5.3 Sat 5/12/2009 K GR.04 Good MDNCHGS 1200 JGrisedale 2 56.5 L:SW 10 1.09.83 (33.87) 1 TyphoonFury 58 (12) 2 Conny 58 (11) MF rails tt. Lpos. Got going well last 200m along inside. |
|
| 0 | 2-8 | =$l; ?>0.8 Tue 24/11/2009 RHIL.11 Good BTRIAL 900 JeffPenza 0 0 0.54.25 1 Fundraising (0) 3 Excellingly (0) |
|
| 20 | 7-12 | =$l; ?>3.7 Fri 31/07/2009 W FM.01 Heavy MDN2S 1400 CWBrown 2 56 L:SW 9 1.26.68 (38.22) 1 Mirrasalo 52 (6) 2 Solatus 56 (9) Led narrowly rails. Boxed on steadily/claimed 150m. Fading late. |
|
| 999 | 4-14 | =$l; ?>3.1 Sat 11/07/2009 NCLE.01 Slow OPN2 1200 JGrisedale 2 56 L:53.5 5 1.13.80 (36.15) 1 MagicPhoebe 52 (11) 2 SunsetCoast 54 (4) Began well. Tracked leader tt. Tried hard/no match. |
|
| 0 | 3-6 | =$l; ?>0.3 Fri 26/06/2009 RHIL.03 Heavy BTRIAL 900 NashRawiller 0 0 0.56.21 1 Privatedestinati (0) 2 DestinyExpress (0) |
|
| 0 | 5-9 | =$l; ?>5.5 Fri 12/06/2009 RHIL.03 Dead BTRIAL 0900 NRawiller 5 0 0.53.11 1 Speedskater (1) 2 Respirator (2) |
|
| 0 | 4-5 | =$l; ?>1.6 Tue 10/02/2009 W FM.04 Good BTRIAL 815 CoreyBrown 0 0 0.48.70 1 ARoaringSuccess (0) 2 Garfield (0) |
|
| 0 | 2-4 | =$l; ?>0.1 Fri 7/11/2008 RAND.13 Good BTRIAL 740 TyeAngland 0 0 0.45.20 1 MoreThanCash (0) 3 Shamash (0) |
|
| 4 BREAK OF DAWN (1) 56.5 | Ms G Waterhouse at Randwick | N RAWILLER |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 3C | ENCOSTA DE LAGO - BALBINA | RED BLACK STRIPES. | 11 | $16,900 | $5,633 | 3: 1 0 2 | 33.33 | 100 | 331 | 1600(1) |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 3: 1 0 2 | 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 1: 0 0 1 | 1: 0 0 1 | 1: 1 0 0 |
| 7 | 1-8 | =$l; ?>-0.2 Sat 30/01/2010 K GR.03 Good MDN 1600 BenLooker 1 57 cd 55 L:54.0 8-11F 1.38.20 (34.96) 2 Dostana 54.5 (8) 3 SunninghillLass 51.5 (6) Well rated in front. Shaken-up into strt/looked beaten 200m. Fought back gamely. |
|
| 14 | 3-9 | =$l; ?>1.1 Sat 23/01/2010 NCLE.01 Good MDNCHG 1400 NPaine 7 57 L:54.0 6-4F 1.24.20 (36.15) 1 FullMetalJacket 55.5 (1) 2 Admiral'sCup 54 (8) 2nd 2W. Moved-up strongly t. In contention until final 100m. |
|
| 999 | 3-10 | =$l; ?>0.3 Sat 9/01/2010 NCLE.03 Good MDNCHGS 1300 BenLooker 6 56.5 cd 54.5 L:SW 11-4 1.17.68 (35.98) 1 UntouchableStar 58 (3) 2 BlueHawaii 56.5 (1) Took-up running. Slight kick into strt. Drifted out under pressure/nabbed on line. |
|
| 0 | 5-8 | =$l; ?>2.3 Tue 22/12/2009 RHIL.03 Good BTRIAL 1030 NeilPaine 0 0 1.01.75 1 Voltskabin (0) 2 CaptainMarvel (0) |
|
| 0 | 1-8 | =$l; ?>-0.5 Tue 8/12/2009 RHIL.09 Good BTRIAL 900 NeilPaine 0 0 0.53.37 2 PrettyUseful (0) 3 WiddenValley (0) |
|
| 0 | 6-7 | =$l; ?>6.2 Fri 7/08/2009 RAND.07 Good BTRIAL 1050 NashRawiller 0 0 1.03.60 1 Mazzini (0) 2 Acouplamas (0) |
|
| 0 | 1-6 | =$l; ?>-0.2 Mon 20/07/2009 RAND.10 Slow BTRIAL 740 BlakeShinn 0 0 0.45.20 2 WeAreHappy (0) 3 AllLegal (0) |
|
| 0 | 3-8 | =$l; ?>7.3 Tue 3/02/2009 RHIL.03 Good BTRIAL 900 NashRawiller 0 0 0.53.71 1 Zikmann (0) 2 Steppenwolf (0) |
|
| 0 | 1-4 | =$l; ?>-4.3 Fri 23/01/2009 RHIL.07 Good BTRIAL 900 NashRawiller 0 0 0.55.68 2 Gathering (0) 3 Display (0) |
|
| 0 | 3-8 | =$l; ?>0.4 Fri 19/09/2008 RAND.04 Good BTRIAL 850 NashRawiller 0 0 0.52.12 1 Bargaining (0) 2 Gaston (0) |
|
| 5 THREAT (3) 54.5 | J J Hubbard at Wyong | R THOMPSON |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 3G | COMMANDS - LA FRAISE | ROYAL BLUE & WHITE DIAMONDS WHITE SLEEVES & CAP. | 15 | $31,140 | $5,190 | 6: 2 0 2 | 33.33 | 66.67 | 711533 | 1600(2) |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 0: 0 0 0 | 1: 0 0 1 | 0: 0 0 0 | 0: 0 0 0 | 5: 2 0 1 | 1: 0 0 1 | 0: 0 0 0 | 0: 0 0 0 | 1: 0 0 0 | 1: 1 0 0 | 1: 1 0 0 |
| 15 | 4-5 | =$l; ?>5.8 Wed 10/02/2010 RAWT.01 Slow C13 1800 RThompson 3 54.5 L:53.0 11-2 1.52.32 (38.30) 1 EightThorns 55.5 (4) 2 FinnClass 53 (5) 3rd rails (niggled at). Hard ridden ap t. SG. Plugged away (slower going). Lame. |
|
| 19 | 3-8 | =$l; ?>2.3 Tue 26/01/2010 RAND.02 Dead C13 1800 RThompson 3 54.5 L:53.0 16 1.52.39 (35.16) 1 DaytonaBeach 58 (4) 2 ArtisticRock 54 (2) Handy 3W early/restrained 5th 2W. Urged along 3W from 600m. Loomed into strt/battled gamely. |
|
| 51 | 3-12 | =$l; ?>1.6 Thu 7/01/2010 WYNG.08 Good C1CHG 1350 RThompson 5 55 L:53.0 7 1.20.47 (35.87) 1 PrinceOfPrague 58 (1) 2 DevilishIntent 59 (3) MF 3W with trail. Urged along 4W from 400m. Chased right to line. |
|
| 17 | 5-8 | =$l; ?>3.6 Tue 17/11/2009 W FM.01 Good C13 1600 RThompson 6 53.5 L:53.5 7 1.40.77 (34.07) 1 NoEvidenceNeeded 55 (8) 2 Slapstick 53.5 (2) 6th 2W. Eased clear ap t. Held ground. |
|
| 12 | 1-8 | =$l; ?>-3 Sat 31/10/2009 NCLE.02 Good C1 1600 RThompson 7 53 L:53.0 6 1.37.32 (36.34) 2 JewelQuest 53.5 (1) 3 Chavira 58 (5) Trailed leader (fast tempo). Leveled-up 250m. Driven well clear. |
|
| 18 | 1-14 | =$l; ?>-1.3 Mon 19/10/2009 TAMW.03 Good MDN 1600 PGraham 3 57 L:56.0 5-2F 1.37.77 2 Alannet 56 (7) 3 Bundeebear 58 (8) Sett 4th rails. 5th 2W from 900m. Up to challenge 4W app t. Hit lead strt. Edged clear. |
|
| 999 | 7-11 | =$l; ?>4.4 Thu 1/10/2009 WYNG.08 Good MDNCHGS 1350 TClark 6 55.5 L:SW 50 1.20.59 (36.66) 1 Vault 58 (1) 2 I'mRuthless 58 (9) Back 3W with trail. Urged along ap 400m. Plugged solidly. |
|
| 0 | 4-6 | =$l; ?>3.8 Fri 20/03/2009 W FM.02 Good BTRIAL 815 KerrinMcevoy 0 0 0.48.60 1 RegalBanter (0) 2 Theashes (0) |
|
| 6 SUYAMA (7) 54 | J B Cummings at Randwick | B SHINN |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 3G | SAVABEEL - STELUTA | DARK BLUE PALE BLUE V SLEEVES & CAP. | 15 | $12,450 | $2,075 | 6: 1 0 0 | 16.67 | 16.67 | 80-414 | 1850(1) |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 0: 0 0 0 | 1: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 1: 1 0 0 | 2: 0 0 0 | 1: 0 0 0 | 2: 0 0 0 | 3: 0 0 0 | 2: 1 0 0 | 1: 0 0 0 |
| 32 | 2-8 | =$l; ?>1.5 Sat 27/02/2010 K GR.03 Good C1 2000 DaleSpriggs 1 54 L:53.0 2 2.03.48 (35.22) 1 DevilishIntent 59.5 (2) 3 Fabulash 51.5 (5) 4th rails (solid tempo). SG ap t/waited for split 400m. Tried hard/safely held. |
|
| 17 | 4-8 | =$l; ?>3.6 Tue 26/01/2010 RAND.02 Dead C13 1800 GSchofield 1 54.5 L:53.0 7 1.52.39 (35.16) 1 DaytonaBeach 58 (4) 2 ArtisticRock 54 (2) Took-up running (controlled tempo). Pressured ap t. Headed 400m/fought back. Outgunned final 200m. |
|
| 14 | 1-8 | =$l; ?>-1.8 Sat 9/01/2010 NCLE.02 Good MDN3 1850 DaleSpriggs 7 55 L:55.0 5-2 1.53.24 (35.29) 2 Zastava 52.5 (6) 3 ClassOfClowns 55 (4) 3W early/pressed on to lead. Controlled tempo/strong kick into strt. Kept going. |
|
| 154 | 4-11 | =$l; ?>5.1 Sat 26/12/2009 NCLE.01 Dead MDN3 1400 RThompson 9 54.5 L:54.5 40 1.24.12 (35.81) 1 BrotherPatrick 58 (6) 2 AgainstTheDay 54.5 (7) 8th out 3W. Bump t. Worked home steadily. |
|
| 0 | 5-7 | =$l; ?>2.2 Fri 4/12/2009 RAND.01 Good BTRIAL 1200 GlynSchofield 0 0 1.13.30 1 PalacioDeCristal (0) 2 LadyO'reilly (0) |
|
| 0 | 7-7 | =$l; ?>3.6 Fri 20/11/2009 W FM.02 Good BTRIAL 1200 PeterRobl 0 0 1.12.30 1 Rapauric (0) 2 OurBillyBlue (0) |
|
| 0 | 7-9 | =$l; ?>5.2 Fri 13/11/2009 RAND.02 Dead BTRIAL 1050 PeterRobl 0 0 1.02.30 1 Dream'n'Believe (0) 2 Bashaash (0) |
|
| 14 | 10-10 | =$l; ?>18.5 Sat 25/07/2009 RAND.03 Heavy OPN2 1600 CBuckley 10 54 L:53.5 60 1.41.86 (39.89) 1 ArtisticRock 53.5 (5) 2 EightThorns 54 (6) Lobbed along last. Never got into it. |
|
| 150 | 8-8 | =$l; ?>17.9 Sat 11/07/2009 RAND.01 Heavy OPN2 1400 PeterWells 5 56 L:54.0 66 1.27.66 (37.31) 1 MagicModel 57 (4) 2 Gigas 54 (7) 5th out 3W NC. Under pressure ap t. Struggled. |
|
| 0 | 7-7 | =$l; ?>0.6 Fri 26/06/2009 RAND.10 Heavy BTRIAL 740 CoreyBrown 0 0 0.44.80 1 Judicial (0) 2 NotASnipADoubt (0) |
|
| 0 | 6-6 | =$l; ?>4.4 Mon 15/06/2009 RAND.06 Slow BTRIAL 0740 DMGanderton 6 0 0.44.51 1 WillToWin (1) 2 HiddenGem (2) |
|
| 999 | 9-9 | =$l; ?>15.2 Wed 11/02/2009 W FM.01 Slow MW02 1200 DMGanderton 2 57 cd 55 L:54.0 40 1.13.31 (35.90) 1 MilitaryGal 54 (7) 2 Aultone 55 (4) Back 2W (keen early). Last t. DRO. |
|
| 0 | 5-5 | =$l; ?>3 Fri 30/01/2009 RAND.05 Good BTRIAL 800 BlakeShinn 0 0 0.49.10 1 Wanted (0) 2 ShahRukh (0) |
|
| 0 | 5-5 | =$l; ?>2.4 Fri 16/01/2009 RAND.08 Good BTRIAL 740 ChrisMunce 0 0 0.44.00 1 AllLegal (0) 2 PresidentElect (0) |
|
| 7 FINN CLASS (6) 53 | J B Cummings at Randwick | T CLARK |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 3F | ELVSTROEM - REPLICATE | TURQUOISE SILVER YOKE & ARMBANDS. | 20 | $3,740 | $935 | 4: 0 1 0 | 0 | 25 | 8552 |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 4: 0 1 0 | 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 1: 0 0 0 | 1: 0 0 0 | 1: 0 0 0 |
| 20 | 2-5 | =$l; ?>0.3 Wed 10/02/2010 RAWT.01 Slow C13 1800 TClark 5 53 L:53.0 8 1.52.32 (38.30) 1 EightThorns 55.5 (4) 3 ArtisticRock 58 (2) Lobbed along last. Angled widest ap t. Chased right to line (better going). |
|
| 15 | 2-13 | =$l; ?>3.3 Thu 21/01/2010 GOSF.03 Good MDN3S 1600 GSchofield 2 54 L:SW 5-2 1.36.24 (34.32) 1 BlueysWay 56 (10) 3 Derbaas 56 (9) 5th 2W. Into split 400m. Tried hard entire strt/never likely. |
|
| 21 | 5-13 | =$l; ?>3.3 Wed 6/01/2010 RAWT.02 Good MDN3 1550 GSchofield 13 54 L:54.0 25 1.34.86 (35.20) 1 MoneyRocks 53 (12) 2 Desinga 52 (3) Last 3W with trail. Hooked widest ap t. Worked right to line. |
|
| 21 | 5-11 | =$l; ?>2.2 Wed 16/12/2009 WYNG.05 Good MDN3F 1350 PRobl 3 55.5 L:53.0 13-2 1.18.75 (36.01) 1 BeElusive 57 (11) 2 Sydney'sRansom 56.5 (7) Raced 5th, 4th @ 400m before peeled out. Every chance. |
|
| 999 | 8-12 | =$l; ?>4.5 Wed 25/11/2009 W FM.02 Good MDN3F 1100 PRobl 11 56.5 L:54.0 50 1.04.65 (34.72) 1 Tallow 58 (10) 2 ReadyMiss 56.5 (8) Drifted WB 3W with trail. Deep into strt. Made ground final 100m. |
|
| 0 | 6-9 | =$l; ?>0.6 Fri 6/11/2009 W FM.19 Dead BTRIAL 810 TommyBerry 0 0 0.48.20 1 Ionica (0) 2 Sampler (0) |
|
| 0 | 4-5 | =$l; ?>3.2 Fri 23/10/2009 RAND.15 Good BTRIAL 745 ChrisMunce 0 0 0.44.20 1 ReadyMiss (0) 2 RomanMatch (0) |
|
| 0 | 4-7 | =$l; ?>3.7 Fri 26/06/2009 RAND.15 Heavy BTRIAL 735 HughBowman 0 0 0.44.20 1 SpeedyStar (0) 2 TruthOnToe (0) |
|
