Race 1: CHANNEL 7 MDN PLATE -
Track: EAGLE FARM -
Date: Wednesday, 10th February 2010
- help
| No. | Horse | Trainer | Jockey | Bar. | Wgt. | AS. | Days | API | Career | W% | P% | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FERELLI | B R Guy | MATTHEW PALMER | 3 | 56 | 2G | 999 | $0 | FIRST START | 0 | 0 | |
| 2 | GOLDCAT | D J Bougoure | C REITH | 7 | 56 | 2C | 11 | $0 | 2: 0 0 0 | 0 | 0 | 07 |
| 3 | NASTRO BLU | K R Kemp | C MUNCE | 8 | 56 | 2C | 24 | $250 | 2: 0 0 0 | 0 | 0 | 49 |
| 4 | TOP BRASS | A E Bailey | G COLLESS | 4 | 56 | 2C | 999 | $0 | FIRST START | 0 | 0 | |
| 5 | BITTERMAGIC | D B Peoples | J HOLDER | 6 | 54 | 2F | 19 | $0 | 1: 0 0 0 | 0 | 0 | 7 |
| 6 | BLISSFUL HONOUR | J P Wallace | L P ROLLS | 2 | 54 | 2F | 15 | $0 | 1: 0 0 0 | 0 | 0 | |
| 7 | CRAIGLEA MATILDA | P J Fleming | K WHARTON | 5 | 54 | 2F | 10 | $1,000 | 4: 0 1 0 | 0 | 25 | 7526 |
| 8 | MISS LUCKY CHOICE | R L Heathcote | L CASSIDY | 1 | 54 | 2F | 999 | $0 | FIRST START | 0 | 0 |
| 1 FERELLI (3) 56 | B R Guy at Gold Coast | MATTHEW PALMER |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2G | AL MAHER - HALO DEHERE | RED GOLD STARS RED CAP WITH GOLD STAR. | 999 | $0 | $0 | FIRST START | 0 | 0 |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4-6 | =$l; ?>5.5 Tue 2/02/2010 GCST.04 Slow BTRIAL 1000 DeanTanti 0 0 1.03.28 1 AnotherTitan (0) 2 SecretSafari (0) |
|
| 2 GOLDCAT (7) 56 | D J Bougoure at Eagle Farm | C REITH |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2C | CATBIRD - THEATRICAL STAR | GOLD RED STRIPED SLEEVES RED CAP. | 11 | $0 | $0 | 2: 0 0 0 | 0 | 0 | 07 |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 1: 0 0 0 | 1: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 1: 0 0 0 | 1: 0 0 0 | 0: 0 0 0 |
| 11 | 1-8 | =$l; ?>-0.3 Wed 10/02/2010 E FM.01 Slow MDN2S 1300 CReith 7 56 L:SW 2 1.20.36 (36.32) 2 NastroBlu 56 (8) 3 TopBrass 56 (4) Worked across to 2nd tt. Joined lead 200m. Raced green but fought on strong. |
|
| 28 | 7-13 | =$l; ?>5.7 Sat 30/01/2010 DOOM.02 Good OPN2 1200 CReith 5 55 L:53.0 30 1.11.21 (35.42) 1 WonderfulLass 53.5 (7) 2 RandomOrbit 54 (6) H/S. Sett WB tt. Made steady ground between runners. |
|
| 999 | 14-14 | =$l; ?>18.3 Sat 2/01/2010 GCST.04 Dead OPN2S 900 ChrisMciver 12 56 L:SW 50 0.51.92 (33.71) 1 SpiritOfBoom 56 (10) 2 GeneralShareef 56 (1) Sett WB tt. Just battled steadily. |
|
| 0 | 4-6 | =$l; ?>7 Tue 8/12/2009 E FM.08 Good BTRIAL 800 DannyCraven 0 0 0.46.44 1 Fillydelphia (0) 2 SliceAndDice (0) |
|
| 3 NASTRO BLU (8) 56 | K R Kemp at Toowoomba | C MUNCE |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2C | SEIDNAZAR - BRIGHTER VIEW | DARK BLUE PINK QUARTERS & HOOPED SLEEVES QUARTERED CAP. | 24 | $500 | $250 | 2: 0 0 0 | 0 | 0 | 49 |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 2: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 1: 0 0 0 | 1: 0 0 0 | 0: 0 0 0 |
| 24 | 2-8 | =$l; ?>0.3 Wed 10/02/2010 E FM.01 Slow MDN2S 1300 CMunce 8 56 L:SW 9-2 1.20.36 (36.32) 1 Goldcat 56 (7) 3 TopBrass 56 (4) Worked across to lead tt. Joined inside 200m. Fought on strong. |
|
| 8 | 9-14 | =$l; ?>5.7 Sun 17/01/2010 CDRA.06 Good OPN2S 1200 SScriven 5 56 L:SW 16 1.11.82 (35.78) 1 ToughLuck 54 (10) 2 FunkyLady 54 (2) Shade tardy, ridden out sett 10th, 11th, dove along rails SG 7th/8th into strt, got off rails, battled on. |
|
| 999 | 4-11 | =$l; ?>12.6 Sat 9/01/2010 TWBC.06 Good MDN2S 1100 JasonLetherby 4 57 cd 54 L:SW 5 1.07.59 (37.15) 1 Silverton 55 (10) 2 DarkSecrets 55 (8) 8th 2W tt. Battled steadily making little ground. |
|
| 0 | 3-7 | =$l; ?>4.1 Tue 15/09/2009 TWBC.05 Good BTRIAL 650 RonGoltz 0 0 0.39.31 1 CaptainFun (0) 2 Ghostnthedarknes (0) |
|
| 4 TOP BRASS (4) 56 | A E Bailey at Gold Coast | G COLLESS |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2C | COMMANDS - ISADORA | YELLOW BROWN DIAMOND GREEN SLEEVES & CAP. | 999 | $0 | $0 | FIRST START | 0 | 0 |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 7-14 | =$l; ?>8.3 Sat 27/02/2010 E FM.02 Dead OPN2 1200 RThompson 11 55 L:53.0 12 1.11.38 (36.34) 1 HiddenKisses 53.5 (7) 2 Adebisi 58 (12) S/A. O/R on heels 1000m. WTMF tt. Battled on steadily. MSG. |
|
| 999 | 3-8 | =$l; ?>2.1 Wed 10/02/2010 E FM.01 Slow MDN2S 1300 GColless 4 56 L:SW 1-1F 1.20.36 (36.32) 1 Goldcat 56 (7) 2 NastroBlu 56 (8) Sett 3rd tt. Chased steadily entire strt. |
|
| 0 | 2-7 | =$l; ?>1.5 Tue 12/01/2010 GCST.02 Good BTRIAL 1000 DonaldBarron 0 0 1.01.62 1 GundyMoon (0) 3 SetToBolt (0) |
|
| 5 BITTERMAGIC (6) 54 | D B Peoples at Sunshine Coast | J HOLDER |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2F | MAGIC ALBERT - BITTER VICTORIA | MAROON WHITE & BLUE DIAGONAL STRIPES STRIPED CAP. | 19 | $0 | $0 | 1: 0 0 0 | 0 | 0 | 7 |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 1: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 1: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 |
| 999 | 7-9 | =$l; ?>7.9 Fri 22/01/2010 CDCT.03 Good MDN2S 1000 JHolder 2 55 L:SW 3 1.02.18 (36.60) 1 Rascal 54 (5) 2 DarkSecrets 55 (9) Dropped out long last, shown whip to tack on and WB 8th fence top strt, off rails (ran about) battling 7th/8th passing 200m. |
|
| 0 | 3-6 | =$l; ?>1.5 Tue 19/01/2010 CDCT.03 Good BTRIAL 400 ShaunGuymer 0 0 0.24.69 1 StilettoExpress (0) 2 MadameSzabo (0) |
|
| 6 BLISSFUL HONOUR (2) 54 | J P Wallace at Gold Coast | L P ROLLS |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2F | HONOURS LIST - MAJESTIC DAWN | GREEN WHITE CROSSES SASHES BLACK CAP. | 15 | $0 | $0 | 1: 0 0 0 | 0 | 0 |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 1: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 1: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 |
| 999 | 10-11 | =$l; ?>16.5 Tue 26/01/2010 DOOM.03 Good OPN2F 1010 LPRolls 5 53 cd 52 L:53.0 40 0.57.99 (33.41) 1 BiancaJewel 53 (3) 2 Handbag 51 (4) Jumped quickly. No speed to be WTMF tt. Just plugged steadily. |
|
| 0 | 3-6 | =$l; ?>1.9 Tue 12/01/2010 GCST.01 Good BTRIAL 1000 GarryBaker 0 0 1.01.97 1 LaBellaRose (0) 2 AnotherTitan (0) |
|
| 7 CRAIGLEA MATILDA (5) 54 | P J Fleming at Sunshine Coast | K WHARTON |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2F | TOP ECHELON - CRAIGLEA WAY | BLUE WHITE CROSSBELTS STRIPED SLEEVES & BLUE CAP. | 10 | $4,000 | $1,000 | 4: 0 1 0 | 0 | 25 | 7526 |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 3: 0 1 0 | 0: 0 0 0 | 1: 0 0 0 | 0: 0 0 0 | 1: 0 0 0 | 1: 0 0 0 | 1: 0 1 0 |
| 10 | 5-8 | =$l; ?>4 Wed 10/02/2010 E FM.01 Slow MDN2S 1300 KWharton 5 54 L:SW 14 1.20.36 (36.32) 1 Goldcat 56 (7) 2 NastroBlu 56 (8) Jawk. Sett last tt. Battled steadily along inside. |
|
| 16 | 6-9 | =$l; ?>9.3 Sun 31/01/2010 CDRA.03 Slow MDN2 1000 RFaehr 7 56 L:54.0 5 1.01.11 (35.99) 1 SweetSera 54 (1) 2 HeavensOwn 56 (8) |
|
| 29 | 2-8 | =$l; ?>3 Fri 15/01/2010 MKAY.01 Good OPN2 1050 RFaehr 4 54 L:54.0 5 1.02.53 1 CraigleaRoyale 56.5 (5) 3 CraigleaGal 54.5 (1) Tracked up 2nd, 3rd fence, shown whip 2nd top strt and worked home well. |
|
| 27 | 5-8 | =$l; ?>2.8 Thu 17/12/2009 ROHS.01 Good MDN2 1100 RFaehr 1 55 L:54.0 5 1.05.20 1 CraigleaRawie 58 (4) 2 CallyGreenlake 54.5 (7) Ridden along 3rd, 2nd fence behind clear leader and off rails turning in. Chased hard, grad gave ground. |
|
| 0 | 6-7 | =$l; ?>0.3 Tue 15/12/2009 DEAG.08 Good BTRIAL 650 RobertFaehr 0 0 0.38.25 1 ParkAndRide (0) 2 TitTatTooee (0) |
|
| 999 | 7-8 | =$l; ?>4.9 Fri 20/11/2009 CDCT.04 Good MDN2S 1000 RicMcmahon 4 55 L:SW 7 1.00.99 (35.90) 1 ToughLuck 55 (6) 2 MysticDragon 55 (1) Difficult to load/slow out. Sett 6th, 2/3W 5th/4th tt. Battled on. Gave ground back along fence. |
|
| 0 | 3-6 | =$l; ?>6 Tue 10/11/2009 DOOM.14 Dead BTRIAL 900 AlexandraKitson 0 0 0.55.00 1 Demarcation (0) 2 HighChancellor (0) |
|
| 8 MISS LUCKY CHOICE (1) 54 | R L Heathcote at Eagle Farm | L CASSIDY |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2F | BRADBURY'S LUCK - KAAPRIESTO | BLACK & CREAM CHECKS CREAM SLEEVES CHECKED CAP. | 999 | $0 | $0 | FIRST START | 0 | 0 |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 6-9 | =$l; ?>5.2 Sat 20/02/2010 DOOM.02 Dead OPN2 1350 JByrne 7 53.5 L:53.0 25 1.21.55 (35.34) 1 Heartsareforlove 55.5 (2) 2 RandomOrbit 55.5 (9) Worked hard to be 2nd 800m tt. Eased 100m but was just battling steadily at time. |
|
| 999 | 4-8 | =$l; ?>3.6 Wed 10/02/2010 E FM.01 Slow MDN2S 1300 LCassidy 1 54 L:SW 9-4 1.20.36 (36.32) 1 Goldcat 56 (7) 2 NastroBlu 56 (8) Steadied 900m to be WTMF tt. Battled steadily along inside. |
|
| 0 | 1-6 | =$l; ?>-0.4 Tue 2/02/2010 E FM.06 Good BTRIAL 800 LarryCassidy 0 0 0.47.57 2 GoldBudda (0) 3 BeenPerfect (0) |
|
Race 2: AMBASSADOR TRAVEL MDN HCP -
Track: EAGLE FARM -
Date: Wednesday, 10th February 2010
Racetime: 13:35 -
Distance: 1200m -
Class: MDNC -
Prizemoney: $13,000
| No. | Horse | Trainer | Jockey | Bar. | Wgt. | AS. | Days | API | Career | W% | P% | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PROFANITY | John Thompson | C MUNCE | 9 | 57 | 3C | 160 | $250 | 1: 0 0 0 | 0 | 0 | 8- |
| 2 | DOUBLE LINES | H H Wilson | G COLLESS | 6 | 56.5 | 3C | 15 | $375 | 2: 0 0 0 | 0 | 0 | 40 |
| 3 | THIRD MILLENNIUM | B S Baldwin | L CASSIDY | 5 | 56.5 | 3G | 14 | $0 | 1: 0 0 0 | 0 | 0 | 6 |
| 4 | TROOPINGTHECOLOUR | B J Smith | S GALLOWAY | 2 | 56 | 3G | 14 | $167 | 3: 0 0 0 | 0 | 0 | 4-75 |
| 5 | INTADOM | M A Palmer | J BYRNE | 8 | 55.5 | 4H | 21 | $125 | 4: 0 0 0 | 0 | 0 | 80-54 |
| 6 | IMPEDING | F Adams | MS K BANKS | 1 | 55 | 4H | 14 | $108 | 6: 0 0 0 | 0 | 0 | 4-6-85 |
| 7 | AEQUITAS | B R Bowditch | J BOWDITCH | 3 | 54.5 | 3G | 17 | $300 | 6: 0 0 2 | 0 | 33.33 | 5030-3 |
| 8 | THE WILD CARD | B S Baldwin | LAURA CHESHIRE | 7 | 53.5 | 4G | 14 | $200 | 5: 0 0 0 | 0 | 0 | -0-040 |
| 9 | ITALA PRINCE | B Brown | J TAYLOR | 4 | 53 | 3G | 18 | $86 | 7: 0 0 1 | 0 | 14.29 | 9005-6 |
| 1 PROFANITY (9) 57 | John Thompson at Warwick Farm | C MUNCE |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 3C | HUSSONET - ANNIDEE | ROYAL BLUE GREEN & GOLD PATINACK FARM LOGO GREEN SLEEVES GOLD CAP & POM POM. | 160 | $250 | $250 | 1: 0 0 0 | 0 | 0 | 8- |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 1: 0 0 0 | 0: 0 0 0 | 1: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 |
| 14 | 9-12 | =$l; ?>15.3 Wed 24/02/2010 E FM.04 Good MDN3CG 1300 CMunce 10 55.5 L:53.0 7 1.17.04 (35.41) 1 MrMunch 56.5 (6) 2 Troopingthecolou 55.5 (4) Sett WTMF. SG t. Just plugged. |
|
| 160 | 5-9 | =$l; ?>3.1 Wed 10/02/2010 E FM.02 Slow MDNCHG 1200 CMunce 9 57 L:53.0 2 1.12.66 (36.56) 1 ItalaPrince 53 (4) 2 Troopingthecolou 56 (2) Sett 2nd 3 deep tt. Chased solidly entire strt after tough run. |
|
| 0 | 2-8 | =$l; ?>0.8 Mon 25/01/2010 W FM.09 Dead BTRIAL 805 CoreyBrown 0 0 0.48.70 1 BomberMurphy (0) 3 Aserious (0) |
|
| 0 | 6-7 | =$l; ?>1.5 Fri 8/01/2010 W FM.16 Dead BTRIAL 811 HughBowman 0 0 0.49.40 1 Lines (0) 2 Grief (0) |
|
| 999 | 8-11 | =$l; ?>9.3 Thu 3/09/2009 SEYM.05 Slow MDN3+S 1309 CNewitt 6 55.5 L:SW 6 1.18.96 1 Unscripted 58 (9) 2 Raywood 58 (3) 3rd 2W tt. Weakened and faded from 150m. |
|
| 2 DOUBLE LINES (6) 56.5 | H H Wilson at Gold Coast | G COLLESS |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 3C | MANNER HILL - SUNSET ISLAND | BLACK WHITE DIAMONDS BLUE & WHITE STRIPED SLEEVES WHITE CAP. | 15 | $750 | $375 | 2: 0 0 0 | 0 | 0 | 40 |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 0: 0 0 0 | 2: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 1: 0 0 0 | 0: 0 0 0 | 1: 0 0 0 | 0: 0 0 0 | 1: 0 0 0 | 1: 0 0 0 | 0: 0 0 0 |
| 14 | 6-12 | =$l; ?>12.8 Wed 24/02/2010 E FM.04 Good MDN3CG 1300 SSeamer 1 55.5 L:53.0 6 1.17.04 (35.41) 1 MrMunch 56.5 (6) 2 Troopingthecolou 55.5 (4) O/R MF tt. Eased wider 400m. Battled steadily. Pulled up lame |
|
| 15 | 7-9 | =$l; ?>4.8 Wed 10/02/2010 E FM.02 Slow MDNCHG 1200 GColless 6 56.5 L:53.0 10-9F 1.12.66 (36.56) 1 ItalaPrince 53 (4) 2 Troopingthecolou 56 (2) Sett MF. Bumping duel 300-200m. Battled steadily. Pulled up lame |
|
| 25 | 10-11 | =$l; ?>4.5 Tue 26/01/2010 DOOM.05 Good OPN3 1200 ASpinks 1 53 L:53.0 30 1.09.39 (34.48) 1 PurrOfGlory 56.5 (2) 2 Redibis 54 (5) Sett MF. SG t. Checked 300m. Battled on steadily. |
|
| 999 | 4-12 | =$l; ?>1.8 Fri 1/01/2010 GCST.03 Slow MDN3+CHG 1200 PHammersley 3 56.5 L:54.0 10 1.11.86 (36.38) 1 Craquelure 58.5 (9) 2 SantoDeLago 57 (11) Slow out. Tracked thru between runners MF 6th/5th, onto fence off turn, came off rails, worked home wel |
|
| 0 | 1-8 | =$l; ?>-0.8 Tue 22/12/2009 GCST.10 Good BTRIAL 1000 PaulHammersley 0 0 0.59.72 2 Sunlord (0) 3 Dubachi (0) |
|
| 0 | 3-7 | =$l; ?>1 Tue 1/12/2009 GCST.11 Good BTRIAL 1000 StathiKatsidis 0 0 1.01.83 1 SnowTrentham (0) 2 GoldenDove (0) |
|
| 3 THIRD MILLENNIUM (5) 56.5 | B S Baldwin at Eagle Farm | L CASSIDY |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 3G | CATCHER IN THE RYE - MISS QUALO | WHITE GOLD EPAULETTES STRIPED SLEEVES & CAP. | 14 | $0 | $0 | 1: 0 0 0 | 0 | 0 | 6 |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1: 0 0 0 | 1: 0 0 0 | 1: 0 0 0 | 0: 0 0 0 | 1: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 1: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 |
| 16 | 13-13 | =$l; ?>30 Fri 26/02/2010 IPSW.04 Good MDN 1666 DCraven 11 56.5 L:54.0 20 1.42.98 (35.80) 1 LordTheodore 58 (5) 2 IvorsGirl 54 (6) Sett MF 3-4 deep. U/p 800m losing ground. Just plugged. |
|
| 14 | 9-9 | =$l; ?>8.5 Wed 10/02/2010 E FM.02 Slow MDNCHG 1200 LCassidy 5 56.5 L:53.0 9 1.12.66 (36.56) 1 ItalaPrince 53 (4) 2 Troopingthecolou 56 (2) Sett 3rd. Just off pace t. Just plugged steadily. |
|
| 999 | 6-9 | =$l; ?>4 Wed 27/01/2010 E FM.02 Good MDN3CG 1200 RicMcmahon 4 57.5 L:53.5 7 1.10.45 (35.85) 1 Sequiz 56.5 (6) 2 Lochiel 57.5 (9) Jawk. Sett MF. SG t. Battled steadily along rails. |
|
| 0 | 3-6 | =$l; ?>3.9 Tue 12/01/2010 E FM.08 Good BTRIAL 800 MarkWood 0 0 0.47.48 1 BridalGift (0) 2 Tarmons (0) |
|
| 4 TROOPINGTHECOLOUR (2) 56 | B J Smith at Eagle Farm | S GALLOWAY |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 3G | SHAMARDAL - QUEEN'S COLOURS | GREEN BLACK CHECKS GREEN SLEEVES GREEN & BLACK CHECKED CAP. | 14 | $500 | $167 | 3: 0 0 0 | 0 | 0 | 4-75 |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1: 0 0 0 | 2: 0 0 0 | 1: 0 0 0 | 0: 0 0 0 | 3: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 2: 0 0 0 | 1: 0 0 0 | 0: 0 0 0 |
| 14 | 2-12 | =$l; ?>4 Wed 24/02/2010 E FM.04 Good MDN3CG 1300 SGalloway 4 55.5 L:53.0 5 1.17.04 (35.41) 1 MrMunch 56.5 (6) 3 GunnerKnox 58 (7) Sett 3rd tt. Eased wider 300m. Chased solidly entire strt. |
|
| 14 | 2-9 | =$l; ?>1 Wed 10/02/2010 E FM.02 Slow MDNCHG 1200 SGalloway 2 56 L:53.0 5 1.12.66 (36.56) 1 ItalaPrince 53 (4) 3 Impeding 55 (1) Sett MF. SG t. Eased wider 200m and chased hard. |
|
| 14 | 5-9 | =$l; ?>3.2 Wed 27/01/2010 E FM.02 Good MDN3CG 1200 SGalloway 5 56.5 L:53.5 13-2 1.10.45 (35.85) 1 Sequiz 56.5 (6) 2 Lochiel 57.5 (9) S/A. O/R WTMF. Peeled 3 deep t. Made steady ground out wide. |
|
| 143 | 7-12 | =$l; ?>6.3 Wed 13/01/2010 DOOM.03 Good MDN3CGS 1200 SGalloway 10 56 L:SW 11-4 1.10.26 (34.76) 1 ThunderLane 53 (4) 2 Shamardashing 56 (7) Worked across to lead. Joined in front t. Battled steadily from 200m. |
|
| 999 | 4-16 | =$l; ?>3.8 Sun 23/08/2009 CDRA.04 Good MDN3 1000 SGalloway 6 57.5 L:54.5 7-2 0.58.02 (34.02) 1 UnicaBahaya 55.5 (1) 2 GlacialMiss 55.5 (3) Landed/tracked up towards tail before slipping up along rails on turn and 2/3W MF 7th into strt. Came on. (St |
|
| 0 | 2-7 | =$l; ?>0.4 Tue 4/08/2009 E FM.03 Good BTRIAL 1100 ScottGalloway 0 0 1.06.59 1 GoldenKid (0) 3 PegunnyDoubt (0) |
|
| 5 INTADOM (8) 55.5 | M A Palmer at Beaudesert | J BYRNE |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 4H | INTERGAZE - BEAUTIFUL FINISH | BLACK RED CROSSED SASHES STRIPED SLEEVES QUARTERED CAP. | 21 | $500 | $125 | 4: 0 0 0 | 0 | 0 | 80-54 |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 0: 0 0 0 | 2: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 2: 0 0 0 | 1: 0 0 0 | 0: 0 0 0 | 1: 0 0 0 | 2: 0 0 0 | 2: 0 0 0 | 0: 0 0 0 |
| 21 | 6-9 | =$l; ?>4.3 Wed 10/02/2010 E FM.02 Slow MDNCHG 1200 JByrne 8 55.5 L:53.0 9 1.12.66 (36.56) 1 ItalaPrince 53 (4) 2 Troopingthecolou 56 (2) Worked across to lead tt. Joined inside 250m. Chased steadily. |
|
| 17 | 4-13 | =$l; ?>2.1 Wed 20/01/2010 IPSW.02 Good MDN 1100 SKatsidis 12 55.5 L:54.0 11 1.05.41 (35.40) 1 KiaraWonder 54 (6) 2 SunshineLass 54 (7) Sett WTMF 3 deep. Pushed 4-5 deep t. Made steady ground out wide after tough run. |
|
| 267 | 5-10 | =$l; ?>3.2 Sun 3/01/2010 CDRA.02 Dead MDN 1000 TPannell 6 56 L:54.0 14 0.59.40 (35.34) 1 MrTwentyPerCent 57 (5) 2 Kirkuk 58 (9) Took hold sett MF 6th/7th (checked 500m), closed in/worked home steadily out wide. |
|
| 0 | 3-7 | =$l; ?>3.6 Tue 22/12/2009 GCST.12 Good BTRIAL 1000 AnthonyPattillo 0 0 0.59.80 1 BabyBoom (0) 2 LuckySongs (0) |
|
| 21 | 10-10 | =$l; ?>39.8 Sat 11/04/2009 GCST.05 Heavy MDN3+CHG 1200 TashaChambers 9 56 cd 55 L:54.0 100 1.14.76 (37.56) 1 Circlework 56.5 (6) 2 InchAhead 56 (5) 8th 3W (no cover) tt. Only plodded strt. |
|
| 999 | 8-11 | =$l; ?>10 Sat 21/03/2009 BDST.03 Good MDN3+S 1200 RHurley 5 57.5 L:SW 7 1.13.55 1 GiddayGidday 55.5 (1) 2 Flamboyance 56.5 (6) |
|
| 6 IMPEDING (1) 55 | F Adams at Toowoomba | MS K BANKS |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 4H | IMMOVABLE OPTION - IMPEDIMENT | ORANGE GREEN DIAGONAL STRIPES. | 14 | $650 | $108 | 6: 0 0 0 | 0 | 0 | 4-6-85 |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1: 0 0 0 | 3: 0 0 0 | 1: 0 0 0 | 0: 0 0 0 | 6: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 3: 0 0 0 | 3: 0 0 0 | 0: 0 0 0 |
