Race 1: SKY RACING MDN PLATE -
Track: IPSWICH -
Date: Thursday, 11th February 2010
- help
| No. | Horse | Trainer | Jockey | Bar. | Wgt. | AS. | Days | API | Career | W% | P% | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BULLCHASE | B K Wakefield | BRAD STEWART | 7 | 57.5 | 4G | 19 | $333 | 3: 0 0 1 | 0 | 33.33 | 837 |
| 2 | COTHAM | B J Dais | RYAN WIGGINS | 1 | 57.5 | 5G | 12 | $722 | 18: 0 3 5 | 0 | 44.44 | 363306 |
| 3 | NO SHACKLES | P J Richardson | GARY GERAN | 3 | 57.5 | 4G | 12 | $607 | 15: 0 4 0 | 0 | 26.67 | -77642 |
| 4 | PURE DEVIL | E T Ainsworth | DANIEL GRIFFIN | 4 | 56.5 | 3G | 6 | $0 | 8: 0 0 0 | 0 | 0 | 688057 |
| 5 | RENT OUT | B A Gentle | JULIE MURPHY | 11 | 56.5 | 3G | 11 | $0 | 6: 0 0 0 | 0 | 0 | 895970 |
| 6 | WHISPERING ACT | B K Richardson | ANDREW SPINKS | 6 | 56.5 | 3G | 8 | $0 | 6: 0 0 0 | 0 | 0 | 88-089 |
| 7 | CATCH KATHLEEN | D B Peoples | SHAUN GUYMER | 12 | 55.5 | 4M | 12 | $185 | 13: 0 1 1 | 0 | 15.38 | -98043 |
| 8 | LIJUDARO | N J Petersen | JIM BYRNE | 2 | 55.5 | 4M | 12 | $348 | 13: 0 2 0 | 0 | 15.38 | 809254 |
| 9 | MAJESTIC JEWEL | R L Heathcote | STATHI KATSIDIS | 5 | 55.5 | 4M | 11 | $83 | 6: 0 0 0 | 0 | 0 | 805-54 |
| 10 | TINBEERWAH | C J Williamson | RENEE HINRICKS | 10 | 55.5 | 4M | 6 | $250 | 4: 0 0 1 | 0 | 25 | 07-03 |
| 11 | TUSHUK | L G Maudsley | SKYE BOGENHUBER | 9 | 55.5 | 6M | 12 | $153 | 28: 0 0 2 | 0 | 7.14 | 006635 |
| 12 | THE JAM | N J Doyle | 8 | 54.5 | 3F | 6 | $0 | 4: 0 0 0 | 0 | 0 | 8988 |
| 1 BULLCHASE (7) 57.5 | B K Wakefield at Doomben | BRAD STEWART |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 4G | KING'S BEST - TONGSHU | ORANGE & DARK GREEN HALVES HALVED SLEEVES DARK GREEN CAP. | 19 | $1,000 | $333 | 3: 0 0 1 | 0 | 33.33 | 837 |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 2: 0 0 0 | 0: 0 0 0 | 1: 0 0 1 | 0: 0 0 0 | 1: 0 0 0 | 1: 0 0 1 | 1: 0 0 0 |
| 19 | 1-11 | =$l; ?>-0.1 Thu 11/02/2010 IPSW.01 Slow MDNS 2200 BStewart 7 57.5 L:SW 11-4 2.18.22 (36.83) 2 Cotham 57.5 (1) 3 NoShackles 57.5 (3) Led, sat 2nd, press. leader 600m-top strt and nosed ahead. Went headto head and clung on, brushing at finish. |
|
| 13 | 7-12 | =$l; ?>3.6 Sat 23/01/2010 GCST.01 Good MDNS 1800 SGalloway 1 57.5 L:SW 9-2 1.51.85 (38.51) 1 RoyalBrat 55 (8) 2 RivieraClay 56.5 (10) 7th rails. Off fence t. Chased solidly without threatening. |
|
| 32 | 3-15 | =$l; ?>5.8 Sun 10/01/2010 CDRA.01 Slow MDN 1600 PHammersley 1 58 L:54.0 8 1.40.73 (35.78) 1 CountIglesia 54 (4) 2 TudorArcade 52 (2) Tracked up 2nd/3rd fence, hard ridden/shown whip 2W 2nd turning in, battled on well rails. |
|
| 999 | 8-10 | =$l; ?>7 Wed 9/12/2009 DOOM.02 Good MDNCHG 1200 MJCahill 10 58 L:54.0 20 1.10.19 (34.93) 1 SpiralGalaxy 58 (4) 2 Vencedor 54 (1) Sett MF 3 deep tt. Just plugged after tough run. |
|
| 0 | 8-8 | =$l; ?>2 Tue 24/11/2009 DOOM.06 Good BTRIAL 960 JulieMurphy 0 0 0.57.77 1 Toyhero (0) 2 RedGod (0) |
|
| 0 | 4-5 | =$l; ?>5.3 Tue 10/11/2009 DOOM.06 Dead BTRIAL 1060 BradStewart 0 0 1.03.46 1 DuelShow (0) 2 BurjDubai (0) |
|
| 2 COTHAM (1) 57.5 | B J Dais at Eagle Farm | RYAN WIGGINS |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 5G | CARNEGIE - SO GORGEOUS | ROYAL BLUE GOLD MALTESE CROSS PINK SLEEVES & CAP. | 12 | $13,000 | $722 | 18: 0 3 5 | 0 | 44.44 | 363306 |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1: 0 0 1 | 1: 0 0 1 | 0: 0 0 0 | 0: 0 0 0 | 10: 0 1 4 | 6: 0 2 1 | 1: 0 0 0 | 1: 0 0 0 | 3: 0 1 1 | 3: 0 2 0 | 3: 0 0 0 |
| 4 | 6-12 | =$l; ?>7 Sat 30/01/2010 DOOM.05 Good MW1 2020 RWiggins 1 53 L:53.0 40 2.04.87 (35.49) 1 Kinsmate 56.5 (3) 2 Tabulate 55 (12) Sett MF. SG t. Chased steadily along inside. |
|
| 13 | 10-16 | =$l; ?>4.5 Tue 26/01/2010 DOOM.02 Good MDN3+S 1615 SGalloway 7 56.5 L:SW 16 1.37.45 (34.68) 1 FlyWithMe 55.5 (5) 2 SantoDeLago 55.5 (12) Sett WB. Peeled 6 deep t. Made steady ground out wide. |
|
| 11 | 3-9 | =$l; ?>2.6 Wed 13/01/2010 DOOM.01 Good MDNS 2240 SGalloway 4 56.5 L:SW 13-4 2.20.55 (36.34) 1 DestinyDanzing 56.5 (3) 2 Passara 53.5 (1) S/A. Sett WTMF. Slight steady 3 deep t. Made good steady ground out wide. |
|
| 17 | 3-11 | =$l; ?>6.5 Sat 2/01/2010 DOOM.04 Dead MDNS 1640 RWiggins 10 57.5 L:SW 10 1.40.30 (35.04) 1 Bidthemobgooday 55.5 (11) 2 IndeedIAm 57.5 (7) 5th 2W. Eased 3W t. Battled steadily making little ground. |
|
| 14 | 6-10 | =$l; ?>2.3 Wed 16/12/2009 E FM.02 Good MDNCHG 1400 APattillo 1 56.5 L:53.0 7-2 1.25.72 (35.75) 1 Kasafuego 53.5 (10) 2 LordDowner 55.5 (3) S/A. Sett WTMF. Peeled 3 deep t. Made steady ground out wide. |
|
| 21 | 3-6 | =$l; ?>2.5 Wed 2/12/2009 E FM.01 Good MDNS 1500 SKatsidis 1 56.5 L:SW 11-8F 1.31.28 (35.81) 1 FastFleet 53.5 (3) 2 IndeedIAm 56.5 (4) Sett 4th. Just off pace t. Chased steadily entire strt. |
|
| 17 | 4-7 | =$l; ?>0.9 Wed 11/11/2009 DOOM.01 Dead MDNS 1650 SKatsidis 5 56.5 L:SW 5-4F 1.40.55 (35.21) 1 DaneRaider 56.5 (1) 2 MsMickdandee 54.5 (4) Sett 4th. U/p 2-3 deep just off pace t. Chased solidly entire strt. |
|
| 18 | 2-12 | =$l; ?>0.4 Sun 25/10/2009 CDRA.02 Good MDNS 1400 SKatsidis 6 57.5 L:SW 7-4F 1.25.48 (35.96) 1 CheckTheChips 57.5 (8) 3 PegunnyHog 57.5 (1) Sett WB last, 11th fence and 2/3W 10th into strt. Picked up strongly thru field 3rd 100m. Closed in hard. Ride |
|
| 168 | 3-10 | =$l; ?>5.1 Wed 7/10/2009 DOOM.02 Good MDNCHG 1200 SGalloway 7 55.5 L:53.0 14 1.10.50 (34.91) 1 Rokatoko 56.5 (2) 2 BigBoori 56.5 (8) Jawk. Sett WB. Peeled 3 deep t. Raced tight 300-150m. Made good steady ground. |
|
| 18 | 7-10 | =$l; ?>7.5 Wed 22/04/2009 DOOM.01 Dead MDN3+S 1650 APattillo 9 56.5 L:SW 16 1.40.78 (35.59) 1 HandyHints 56.5 (6) 2 Levi'sBid 56 (7) H/S. Sett WB. Peeled 3-4 deep t. Battled steadily out wide. |
|
| 8 | 11-13 | =$l; ?>21.8 Sat 4/04/2009 E FM.04 Heavy MW0 1500 BEl-issa 1 53 L:53.0 60 1.36.24 (39.10) 1 OurHeart 53 (11) 2 SupremeBest 54.5 (7) Sett MF tt. Just plugged steadily. |
|
| 3 NO SHACKLES (3) 57.5 | P J Richardson at Oakey | GARY GERAN |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 4G | ADMIRALTY - GOLD SEA | RED WHITE SPOTS & ARMBANDS RED CAP. | 12 | $9,100 | $607 | 15: 0 4 0 | 0 | 26.67 | -77642 |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 12: 0 3 0 | 0: 0 0 0 | 3: 0 1 0 | 0: 0 0 0 | 3: 0 0 0 | 2: 0 0 0 | 2: 0 1 0 |
| 13 | 2-11 | =$l; ?>1.3 Wed 24/02/2010 E FM.02 Good MDNS 2156 GGeran 5 56.5 L:SW 15-4 2.16.42 (36.80) 1 GoldenDove 53.5 (11) 3 CinqueTerre 54.5 (2) Sett WTMF. Took off 3-4 deep 800m to take lead before t. Joined inside 250m. Fought on strong. |
|
| 12 | 3-11 | =$l; ?>0.9 Thu 11/02/2010 IPSW.01 Slow MDNS 2200 GGeran 3 57.5 L:SW 9-4 2.18.22 (36.83) 1 Bullchase 57.5 (7) 2 Cotham 57.5 (1) Lobbed MF 7th fence, off rails relegated 8th/9th (800m), wound-up widest under stick MF 7th 600m-top strt and worked home |
|
| 7 | 2-8 | =$l; ?>0.2 Sat 30/01/2010 TWBC.07 Good MDNS 2000 GGeran 3 57.5 L:SW 4-5F 2.10.32 (40.12) 1 SundayAdvice 57.5 (7) 3 CatchKathleen 52.5 (1) 5th rails. Swung 3W t. Chased strongly and hit line hard final 200m but just missed out. |
|
| 9 | 4-12 | =$l; ?>2.1 Sat 23/01/2010 GCST.01 Good MDNS 1800 GGeran 11 57.5 L:SW 9 1.51.85 (38.51) 1 RoyalBrat 55 (8) 2 RivieraClay 56.5 (10) Last 2W. Swung 5W t. Chased strongly and hit line hard final 200m making good ground. |
|
| 25 | 6-13 | =$l; ?>4.1 Thu 14/01/2010 IPSW.04 Good MDNCHG 1350 TyroneHuxham 8 54.5 cd 53.5 L:54.0 15 1.21.30 (35.53) 1 Shovnco 55.5 (5) 2 Bokarina 57 (12) Slow out, tailed off long last, picked up good late ground nearer to outside fence. Trainer/rider questi |
|
| 15 | 7-17 | =$l; ?>4 Sun 20/12/2009 CDRA.04 Good MDNS 1400 GGeran 3 57.5 L:SW 11 1.26.44 (37.93) 1 GoldenCash 56.5 (9) 2 SirLister 56.5 (11) Severely checked 1300m. Tracked up/hunted along WB MF 10th, worked home strongly out wide. |
|
| 99 | 7-11 | =$l; ?>5.9 Sat 5/12/2009 GCST.02 Good MDNCHGS 1200 DCraven 2 57 L:SW 16 1.11.69 (36.36) 1 Hinkley 56 (8) 2 Eastline 57 (11) Last rails. Swung 4W t. Chased steadily making little ground late. |
|
| 5 | 5-9 | =$l; ?>9.8 Fri 28/08/2009 CDCT.03 Good MDNS 1600 GGeran 8 57.5 L:SW 11-4F 1.40.89 1 Moringa'sKing 57.5 (3) 2 KalingaEcho 54.5 (7) Dropped to fence settling/steadying 7th/6th and 2/3W (winner on outside) into strt. Came on. (Stews: Tightened start/inco |
|
| 21 | 10-16 | =$l; ?>10 Sun 23/08/2009 CDRA.02 Good MDNS 1200 GGeran 10 57.5 L:SW 11-2 1.11.92 (35.26) 1 AnotherHeart 57.5 (13) 2 Chanfal 54 (14) Drifted back towards tail and widest 13th/14th turning for home. Came on/drifted in. |
|
| 11 | 6-12 | =$l; ?>1.7 Sun 2/08/2009 CDRA.01 Good MDNS 1400 GGeran 5 57.5 L:SW 7-4F 1.24.81 (36.31) 1 Comahni 52 (10) 2 ShadowBuster 56 (12) Drifted back to last (12th) to turn. Weaved passage thru field/fence and kept closing in. (re Stews). |
|
| 10 | 2-12 | =$l; ?>1.3 Wed 22/07/2009 E FM.02 Good MDN3S 1400 GGeran 6 56 L:SW 11-2 1.25.57 (36.78) 1 AreWeInLove 54 (5) 3 LonesomeTycoon 54 (1) Sett MF. Eased 4 deep on pace t. Chased hard entire strt. Hung entire race (stews). |
|
| 8 | 2-9 | =$l; ?>1.8 Sun 12/07/2009 CDRA.01 Slow MDNS 1200 GGeran 6 57 L:SW 9 1.15.24 (37.21) 1 SirEmland 57 (7) 3 Kingcup 55.5 (9) Got back in behind main field 8th before closing in between runners same/7th on turn. Missed initial run/got thru fence/chased ha |
|
| 4 PURE DEVIL (4) 56.5 | E T Ainsworth at Beaudesert | DANIEL GRIFFIN |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 3G | PURE THEATRE - PREANA MISS | PURPLE CERISE HEART & INVERTED WINGS SLEEVES & CAP. | 6 | $0 | $0 | 8: 0 0 0 | 0 | 0 | 688057 |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 5: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 6: 0 0 0 | 2: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 2: 0 0 0 | 2: 0 0 0 | 1: 0 0 0 |
| 16 | 7-11 | =$l; ?>8.1 Fri 5/02/2010 IPSW.01 Dead MDN 1700 DGriffin 6 54.5 L:54.0 10 1.44.55 (36.02) 1 Orhtac 54 (2) 2 Hootilla 56 (9) |
|
| 18 | 5-10 | =$l; ?>5 Wed 20/01/2010 IPSW.01 Good MDN 1680 DGriffin 5 56 L:54.0 20 1.43.54 (35.66) 1 Montalbert 57 (6) 2 Hootilla 56 (10) Sett 3rd. U/p 3-4 deep on pace t. Battled on steadily. |
|
| 13 | 11-11 | =$l; ?>22.9 Sat 2/01/2010 DOOM.04 Dead MDNS 1640 CWhiteley 8 56.5 L:SW 20 1.40.30 (35.04) 1 Bidthemobgooday 55.5 (11) 2 IndeedIAm 57.5 (7) Last throughout. |
|
| 16 | 8-17 | =$l; ?>4.1 Sun 20/12/2009 CDRA.04 Good MDNS 1400 DGriffin 8 56.5 L:SW 8 1.26.44 (37.93) 1 GoldenCash 56.5 (9) 2 SirLister 56.5 (11) Tracked-up/shown whip WB MF 11th, battled away strongly, kept finding line. |
|
| 17 | 8-15 | =$l; ?>4 Fri 4/12/2009 IPSW.03 Good MDN 1200 DGriffin 15 56.5 L:54.0 40 1.12.43 (36.34) 1 Whydidyouleaveme 54 (7) 2 VietatoFumare 58 (3) Dropped WB sett 14th and ridden up same off turn. Kept coming. |
|
| 199 | 6-10 | =$l; ?>5.3 Tue 17/11/2009 IPSW.03 Good MDNCHG 1100 BStewart 4 55.5 L:54.0 16 1.05.64 (35.43) 1 Borayme 54 (8) 2 That'swhatyouget 54.5 (6) Hampered start. Sett 8th, imp 6th/7th. Held up turn. Worked home well hnds/hls. |
|
| 56 | 14-15 | =$l; ?>13.5 Sat 2/05/2009 IPSW.02 Good MDN2S 1350 DGreen 12 57 L:SW 20 1.21.85 (35.80) 1 Taffy 55 (8) 2 CrystalHonour 55 (9) 7th 3W (with cover) tt. Plugged away strt. |
|
| 0 | 5-7 | =$l; ?>1.6 Tue 21/04/2009 E FM.09 Dead BTRIAL 800 JasonTaylor 0 0 0.47.47 1 RacingHeart (0) 2 Kasafuego (0) |
|
| 999 | 13-14 | =$l; ?>34.3 Sat 7/03/2009 E FM.02 Good OPN2 1200 MichaelPalmer 13 56 cd 54 L:53.0 20 1.11.77 (35.38) 1 Sweepstaking 55.5 (6) 2 FantasticBlue 56 (9) Sett MF 4 deep. Eased out of race 900m. |
|
| 5 RENT OUT (11) 56.5 | B A Gentle at Gatton | JULIE MURPHY |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 3G | STROMBERG CARLSON - PINK FLAMINGO | GREEN GOLD STAGS. | 11 | $0 | $0 | 6: 0 0 0 | 0 | 0 | 895970 |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 5: 0 0 0 | 0: 0 0 0 | 1: 0 0 0 | 0: 0 0 0 | 1: 0 0 0 | 1: 0 0 0 | 1: 0 0 0 |
| 15 | 11-11 | =$l; ?>16 Sun 31/01/2010 CDRA.01 Slow MDNS 1600 MichaelHellyer 9 57 cd 55 L:SW 20 1.42.62 (37.12) 1 Foxysal 55.5 (6) 2 ClearDrop 57.5 (10) |
|
| 7 | 7-8 | =$l; ?>14.5 Sat 16/01/2010 TWBC.06 Good MDN3S 1500 KatrinaAshton 5 57 cd 54 L:SW 12 1.37.14 (40.53) 1 Reelblu 55 (1) 2 Truce 55 (4) 7th rails. Off fence t. Plugged away strt. |
|
| 17 | 9-12 | =$l; ?>6.8 Sat 9/01/2010 IPSW.02 Good MDN3S 1350 TPannell 1 57 L:SW 9 1.21.67 (36.01) 1 Testa'sBigLassie 53.5 (11) 2 Mayalbe 57 (7) 8th 2W tt. Battled one paced strt. |
|
| 30 | 5-13 | =$l; ?>4.3 Wed 23/12/2009 TWBC.04 Good MDNS 1200 JWatkins 8 56.5 L:SW 30 1.15.80 (38.55) 1 OftenWrong 55.5 (11) 2 PureAct 54.5 (10) Always ridden along WB 9th/10th and worked home well. |
|
| 23 | 9-10 | =$l; ?>7.9 Mon 23/11/2009 MWBH.01 Good MDN 1400 DGriffin 5 58 L:56.5 5 1.28.22 (35.85) 1 LunarLife 56.5 (7) 2 BoldAndAway 56.5 (6) 5th 2W tt, battling U/P into strt, DRO plugged |
|
| 999 | 8-8 | =$l; ?>5.6 Sat 31/10/2009 GCST.02 Good MDN3 1400 RWiggins 6 57.5 L:54.0 20 1.24.85 (35.18) 1 SkyTraveller 55 (4) 2 GetUppity 53.5 (2) 6th 2W tt. Battled one paced strt. |
|
| 0 | 5-8 | =$l; ?>2 Tue 13/10/2009 GCST.15 Dead BTRIAL 1000 PaulHammersley 0 0 1.01.98 1 FasterSon (0) 2 RomanceWriter (0) |
|
| 0 | 7-7 | =$l; ?>3 Tue 29/09/2009 DOOM.12 Good BTRIAL 900 ToddPannell 0 0 0.54.68 1 ProudPapa (0) 2 LightningJack (0) |
|
| 0 | 6-6 | =$l; ?>5.3 Tue 5/05/2009 E FM.10 Good BTRIAL 800 RyanWiggins 0 0 0.46.94 1 CraigleaWhizard (0) 2 SpaceGal (0) |
|
| 6 WHISPERING ACT (6) 56.5 | B K Richardson at Deagon | ANDREW SPINKS |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 3G | REENACT - WHISPERINGS | BLUE & YELLOW QUARTERS YELLOW SLEEVES QUARTERED CAP. | 8 | $0 | $0 | 6: 0 0 0 | 0 | 0 | 88-089 |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 4: 0 0 0 | 1: 0 0 0 | 1: 0 0 0 | 0: 0 0 0 | 2: 0 0 0 | 2: 0 0 0 | 2: 0 0 0 |
| 8 | 6-11 | =$l; ?>4.3 Thu 11/02/2010 IPSW.01 Slow MDNS 2200 ASpinks 6 56.5 L:SW 25 2.18.22 (36.83) 1 Bullchase 57.5 (7) 2 Cotham 57.5 (1) Slow out sett last, worked to WNC 5th app/passing 800m and hard ridden 600m-top strt. Ground home. |
|
| 14 | 9-11 | =$l; ?>6 Wed 3/02/2010 E FM.07 Dead C3 1838 ASpinks 8 53 L:53.0 150 1.53.12 (35.75) 1 Smuggler'sInn 55 (10) 2 Kamakura 56 (3) Sett WB. SG t. Battled steadily along inside rail. MSG. |
|
| 10 | 8-10 | =$l; ?>10.8 Wed 20/01/2010 IPSW.01 Good MDN 1680 JustinWood 4 55 cd 53 L:54.0 66 1.43.54 (35.66) 1 Montalbert 57 (6) 2 Hootilla 56 (10) Sett WB tt. Battled steadily along inside. |
|
| 267 | 13-15 | =$l; ?>16.5 Sun 10/01/2010 CDRA.01 Slow MDN 1600 JustinWood 14 54.5 cd 52.5 L:54.0 50 1.40.73 (35.78) 1 CountIglesia 54 (4) 2 TudorArcade 52 (2) Jumped awkward. Dropped out long last, hard ridden same turning in. |
|
| 7 | 8-8 | =$l; ?>13.7 Sat 18/04/2009 ESK .04 Good C1 1750 MarkWood 6 55 L:55.0 11 1.49.00 1 BlisteringMiss 56.5 (8) 2 Dack'sFame 57.5 (5) |
|
| 16 | 8-8 | =$l; ?>15 Sat 11/04/2009 NNGO.05 Good MDN2+S 1500 SBayliss 2 56.5 L:SW 9 1.29.93 1 FourWiseMen 58.5 (6) 2 Ballasario 58.5 (8) |
|
| 999 | 8-10 | =$l; ?>20.3 Thu 26/03/2009 DALB.03 Good MDN2S 1000 MsBThomson 3 57 L:SW 25 0.57.97 1 Arcup 57 (5) 2 Annalisha 53.5 (2) Couldnt get going early and always chasing last of spreading field to bend. Never looked likely. |
|
| 0 | 6-7 | =$l; ?>9.5 Tue 3/03/2009 GATT.14 Good BTRIAL 860 BonnieThomson 0 0 0.50.58 1 Perfection (0) 2 AiJo (0) |
|
| 7 CATCH KATHLEEN (12) 55.5 | D B Peoples at Sunshine Coast | SHAUN GUYMER |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 4M | CATCHER IN THE RYE - RORY'S IMAGE | BLACK WHITE MALTESE CROSS SLEEVES. | 12 | $2,400 | $185 | 13: 0 1 1 | 0 | 15.38 | -98043 |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 9: 0 1 1 | 3: 0 0 0 | 1: 0 0 0 | 0: 0 0 0 | 3: 0 0 0 | 3: 0 0 0 | 3: 0 1 0 |
| 8 | 3-8 | =$l; ?>3.7 Sat 30/01/2010 TWBC.07 Good MDNS 2000 SGuymer 1 55.5 cd 52.5 L:SW 11 2.10.32 (40.12) 1 SundayAdvice 57.5 (7) 2 NoShackles 57.5 (3) Led rails 8L. 3L at 800m. Fought hard strt but was overpowered final 125m. |
|
| 12 | 4-8 | =$l; ?>4.8 Fri 22/01/2010 CDCT.01 Good MDNS 1600 SGuymer 4 55.5 cd 52.5 L:SW 12 1.40.74 (38.14) 1 AllwaysInthedoug 55.5 (6) 2 MoonLady 55.5 (8) Took hold and paired-up last, hunted along WB widest 7th top strt, chased hard hnds/hls (laying in), makin |
|
| 15 | 10-15 | =$l; ?>11.8 Sun 10/01/2010 CDRA.01 Slow MDN 1600 SGuymer 11 54 cd 51 L:54.0 20 1.40.73 (35.78) 1 CountIglesia 54 (4) 2 TudorArcade 52 (2) Drifted back MF 8th (laid in 900m), WB 9th, hampered 500m, 10th turning in, Chased hard out wide. |
|
| 15 | 8-12 | =$l; ?>5.8 Sat 26/12/2009 GCST.05 Dead MDNFM 1400 JasonKropp 8 54 cd 52 L:54.0 40 1.24.30 (36.71) 1 LightningJo 57 (12) 2 Flawless 56.5 (2) 6th 2W. Eased 3W t. Battled steadily making ground but was held up final 100m. |
|
| 106 | 9-13 | =$l; ?>8.8 Fri 11/12/2009 CDCT.03 Good MDN 1100 ASpinks 10 54 L:54.0 15 1.07.69 (37.37) 1 Rajeena 51 (3) 2 Nero'sFire 53.5 (1) Drifted WB (ridden along) 9th, 11th/12th tt and worked home OK. |
|
| 40 | 8-11 | =$l; ?>9 Thu 27/08/2009 IPSW.01 Good MDNS 1350 DGriffin 2 55.5 L:SW 25 1.21.39 (35.05) 1 Sequastaire 56 (3) 2 Context 57.5 (1) Tracked up MF 7th/6th to turn. (Stews: Out awkward/contact start) |
|
| 35 | 12-14 | =$l; ?>13.3 Sat 18/07/2009 GCST.01 Good MDNFMS 1200 MichaelPalmer 14 56.5 L:SW 40 1.11.21 (34.82) 1 MoonlightHussey 55 (10) 2 Camouflaged 57 (2) 6th 3W (no cover) tt. Weakened and faded strt. |
|
| 13 | 8-13 | =$l; ?>11.8 Sat 13/06/2009 GCST.02 Dead MDNFM 1400 GBaker 11 55 L:54.0 8 1.25.84 (37.06) 1 HiddenCove 57.5 (9) 2 JessSarBelle 56.5 (4) 3rd 3W (with cover) tt. Weakened and faded strt. |
|
| 169 | 8-14 | =$l; ?>2.8 Sun 31/05/2009 DALB.02 Dead MDN2+FM 1300 BrentEvans 12 55 L:54.0 5 1.17.79 1 BianSpoilt 56 (6) 2 MusicAndLyrics 51.5 (4) Out well with leaders, drifted back towards tail, imp WNC to MF 600m-400m before dropping off slightly on bend. K |
|
| 0 | 2-6 | =$l; ?>2 Tue 5/05/2009 GATT.05 Good BTRIAL 650 ShaneEgan 0 0 ntt 1 Nightswimming (0) 3 Sequalo'sGem (0) |
|
| 14 | 10-10 | =$l; ?>29.5 Sat 13/12/2008 TEXS.03 Good MDN3+S 1200 DLlambias 3 55.5 cd 52.5 L:SW 1-1F 1.11.37 1 Godly 58.5 (8) 2 OurArcticExpress 54.5 (2) |
|
| 8 LIJUDARO (2) 55.5 | N J Petersen at Toowoomba | JIM BYRNE |
| AS. | Sire/Dame | Silks | Days | Prize | API | Career | W% | P% | Last 6 | Win Dist. |
|---|---|---|---|---|---|---|---|---|---|---|
| 4M | MORE THAN READY - AQUASPUR | WHITE WITH ROYAL BLUE HOOPS & CAP. | 12 | $4,520 | $348 | 13: 0 2 0 | 0 | 15.38 | 809254 |
| Track | Dist. | T/D | Fast | Good | Dead | Slow | Heavy | 1st-up | 2nd-up | 3rd-up |
|---|---|---|---|---|---|---|---|---|---|---|
| 2: 0 1 0 | 0: 0 0 0 | 0: 0 0 0 | 0: 0 0 0 | 10: 0 1 0 | 3: 0 1 0 | 0: 0 0 0 | 0: 0 0 0 | 3: 0 0 0 | 2: 0 1 0 | 2: 0 0 0 |
| 14 | 4-8 | =$l; ?>4.7 Sat 30/01/2010 TWBC.07 Good MDNS 2000 NTomizawa 5 55.5 L:SW 5 2.10.32 (40.12) 1 SundayAdvice 57.5 (7) 2 NoShackles 57.5 (3) 7th rails. Imp 3W ap t. Battled steadily but never threatened. |
|
| 29 | 5-7 | =$l; ?>11.4 Sat 16/01/2010 TWBC.07 Good MDNS 1625 WJCook 2 55.5 L:SW 2 1.45.49 (40.63) 1 Busker 57.5 (1) 2 VivaLaSlam 55.5 (4) 5th 2W tt. Only plodded strt. |
|
